Seite in Deutsch | Frameless version of this page |
Archiv: | 2007 | 2008 | 2009 | 2010 | 2011 |
Grazing occultations by the Earthmoon
2012
Data and map with path for Europe from -10 to +40 deg. Longitude East
Friday | 2012-01-06 | 01h49 UT | SAO 76551 | +5.3m | Interactive map and data | |||||||
Sunday | 2012-01-29 | 19h16 UT | SAO 92395 | +7.0m | Interactive map and data | |||||||
Friday | 2012-03-02 | 17h10 UT | SAO 77926 | +8.3m | Interactive map and data | |||||||
Friday | 2012-03-02 | 17h34 UT | SAO 77939 | +8.6m | Interactive map and data | |||||||
Friday | 2012-03-02 | 19h17 UT | SAO 78006 | +7.3m | Interactive map and data | |||||||
Tuesday | 2012-03-27 | 18h54 UT | SAO 76434 | +8.9m | Interactive map and data | |||||||
Wednesday | 2012-04-25 | 19h43 UT | SAO 77287 | +8.3m | Interactive map and data | |||||||
Wednesday | 2012-04-25 | 20h48 UT | SAO 77336 | +3.0m | Interactive map and data | |||||||
Monday | 2012-05-28 | 20h10 UT | SAO 118319 | +7.8m | Interactive map and data | |||||||
Sunday | 2012-09-09 | 04h41 UT | SAO 77255 | +6.2m | Interactive map and data | |||||||
Thursday | 2012-09-13 | 03h09 UT | SAO 98267 | +4.3m | Interactive map and data | |||||||
Wednesday | 2012-09-26 | 22h19 UT | SAO 145637 | +5.1m | Interactive map and data | |||||||
Saturday | 2012-10-20 | 16h03 UT | SAO 187012 | +6.5m | Interactive map and data | |||||||
Saturday | 2012-11-03 | 23h44 UT | SAO 95852 | +7.1m | Interactive map and data | |||||||
Wednesday | 2012-11-21 | 18h54 UT | SAO 146363 | +7.9m | Interactive map and data | |||||||
Thursday | 2012-12-06 | 03h19 UT | SAO 118347 | +6.6m | Interactive map and data | |||||||
Friday | 2012-12-07 | 02h12 UT | SAO 138130 | +7.1m | Interactive map and data |
February 19, 2012 |
Questions and suggestions to => Gerhard Dangl |
Site Home |