Seite in Deutsch | Frameless version of this page |
Archiv: | 2007 |
Grazing occultations by the Earthmoon
2008
Data and map with path for Europe from -10 to +40 deg. Longitude East
Tuesday | 2008-01-15 | 16h26 UT | SAO 92369 | +8.2m | Interactive map and data | |||||||
Monday | 2008-02-25 | 02h09 UT | SAO 157797 | +7.6m | Interactive map and data | |||||||
Sunday | 2008-03-09 | 18h39 UT | SAO 109518 | +8.6m | Interactive map and data | |||||||
Tuesday | 2008-03-11 | 19h58 UT | SAO 75574 | +8.6m | Interactive map and data | |||||||
Wednesday | 2008-03-12 | 18h41 UT | SAO 76159 | +5.8m | Interactive map and data | |||||||
Friday | 2008-03-14 | 17h45 UT | SAO 77639 | +8.3m | Interactive map and data | |||||||
Friday | 2008-03-14 | 21h16 UT | SAO 77798 | +8.5m | Interactive map and data | |||||||
Thursday | 2008-05-15 | 21h09 UT | SAO 138778 | +8.3m | Interactive map and data | |||||||
Sunday | 2008-08-03 | 09h17 UT | SAO 118376 | +5.1m | Interactive map and data | |||||||
Sunday | 2008-09-21 | 02h53 UT | SAO 76764 | +7.9m | Interactive map and data | |||||||
Saturday | 2008-09-27 | 04h40 UT | SAO 118407 | +7.4m | Interactive map and data | |||||||
Monday | 2008-10-20 | 02h26 UT | SAO 78598 | +8.8m | Interactive map and data | |||||||
Tuesday | 2008-10-21 | 04h25 UT | SAO 79660 | +7.6m | Interactive map and data | |||||||
Thursday | 2008-11-06 | 18h48 UT | Planet Neptune | +7.9m | Interactive map and data | |||||||
Monday | 2008-11-17 | 22h02 UT | SAO 80030 | +6.9m | Interactive map and data | |||||||
Monday | 2008-12-15 | 03h26 UT | SAO 79846 | +7.7m | Interactive map and data | |||||||
Friday | 2008-12-19 | 03h16 UT | SAO 138252 | +7.3m | Interactive map and data |
November 04, 2008 |
Questions and suggestions to => Gerhard Dangl |
Site Home |