Seite in Deutsch | Frameless version of this page |
Grazing occultations by the Earthmoon
2007
Data and map with path for Europe from -10 to +40 deg. Longitude East
Saturday | 2007-01-27 | 16h26 UT | SAO 76169 | +8.1m | Interactive map and data | |||||||
Monday | 2007-01-29 | 01h42 UT | SAO 76941 | +6.6m | Interactive map and data | |||||||
Saturday | 2007-03-03 | 22h01 UT | XZ 210233 | +12.5m | Interactive map and data | |||||||
Monday | 2007-03-26 | 19h10 UT | SAO 79311 | +8.3m | Interactive map and data | |||||||
Tuesday | 2007-04-24 | 19h20 UT | SAO 80493 | +8.6m | Interactive map and data | |||||||
Wednesday | 2007-05-23 | 15h37 UT | SAO 98967 | +1.4m | Interactive map and data | |||||||
Saturday | 2007-09-22 | 19h46 UT | SAO 189502 | +7.4m | Interactive map and data | |||||||
Saturday | 2007-10-06 | 01h04 UT | SAO 98425 | +6.9m | Interactive map and data | |||||||
Sunday | 2007-10-07 | 05h45 UT | SAO 98967 | +1.4m | Interactive map and data | |||||||
Monday | 2007-11-19 | 19h58 UT | SAO 146680 | +8.6m | Interactive map and data | |||||||
Thursday | 2007-11-29 | 01h56 UT | SAO 80340 | +7.9m | Interactive map and data | |||||||
Tuesday | 2007-12-18 | 17h44 UT | SAO 109413 | +8.0m | Interactive map and data | |||||||
Friday | 2007-12-21 | 16h20 UT | SAO 75988 | +7.6m | Interactive map and data | |||||||
Monday | 2007-12-24 | 04h05 UT | Planet Mars | -1.6m | Interactive map and data |
This page will be currently expanded
18 December 2007 |
Questions and suggestions to => Gerhard Dangl |
Site Home |