Seite in Deutsch | Frameless version of this page |
Archiv: | 2007 | 2008 | 2009 |
Grazing occultations by the Earthmoon
2010
Data and map with path for Europe from -10 to +40 deg. Longitude East
Friday | 2010-01-22 | 17h42 UT | SAO 92379 | +9.1m | Interactive map and data | |||||||
Thursday | 2010-02-25 | 18h54 UT | SAO 79770 | +8.4m | Interactive map and data | |||||||
Friday | 2010-03-19 | 18h20 UT | XZ 62718 | +9.6m | Interactive map and data | |||||||
Monday | 2010-04-19 | 19h03 UT | SAO 78151 | +8.9m | Interactive map and data | |||||||
Sunday | 2010-05-16 | 07h14 UT | SAO 77285 | +5.4m | Interactive map and data | |||||||
Monday | 2010-05-17 | 19h28 UT | SAO 78987 | +7.7m | Interactive map and data | |||||||
Saturday | 2010-07-10 | 06h59 UT | SAO 77592 | +5.0m | Interactive map and data | |||||||
Sunday | 2010-08-08 | 02h31 UT | XZ 10781 | +9.5mag | Interactive map and data |
July 20, 2010 |
Questions and suggestions to => Gerhard Dangl |
Site Home |