Seite in Deutsch | Frameless version of this page |
Archiv: | 2007 | 2008 | 2009 | 2010 |
Grazing occultations by the Earthmoon
2011
Data and map with path for Europe from -10 to +40 deg. Longitude East
Friday | 2011-02-18 | 01h31 UT | SAO 117851 | +6.8m | Interactive map and data | |||||||
Thursday | 2011-04-07 | 18h42 UT | SAO 76406 | +7.8m | Interactive map and data | |||||||
Thursday | 2011-05-05 | 18h08 UT | SAO 76721 | +4.3m | Interactive map and data | |||||||
Sunday | 2011-05-08 | 18h55 UT | SAO 96962 | +8.5m | Interactive map and data | |||||||
Tuesday | 2011-07-26 | 03h14 UT | SAO 76515 | +7.1m | Interactive map and data | |||||||
Thursday | 2011-09-22 | 03h33 UT | SAO 96691 | +8.5m | Interactive map and data | |||||||
Monday | 2011-11-07 | 20h06 UT | SAO 109337 | +8.5m | Interactive map and data | |||||||
Saturday | 2011-12-10 | 15h56 UT | XZ 194550 | +12.3m | Interactive map and data |
December 08, 2011 |
Questions and suggestions to => Gerhard Dangl |
Site Home |