Seite in Deutsch | Frameless version of this page |
Archiv: | 2007 | 2008 |
Grazing occultations by the Earthmoon
2009
Data and map with path for Europe from -10 to +40 deg. Longitude East
Friday | 2009-01-09 | 16h40 UT | SAO 77775 | +4.8m | Interactive map and data | |||||||
Monday | 2009-03-30 | 13h07 UT | SAO 76172 | +4.1m | Interactive map and data | |||||||
Monday | 2009-03-30 | 14h43 UT | SAO 76229 | +5.1m | Interactive map and data | |||||||
Sunday | 2009-04-12 | 23h00 UT | SAO 183987 | +2.9m | Interactive map and data | |||||||
Wednesday | 2009-04-29 | 20h27 UT | SAO 78855 | +6.8m | Interactive map and data | |||||||
Thursday | 2009-04-30 | 19h46 UT | SAO 79782 | +6.8m | Interactive map and data | |||||||
Saturday | 2009-06-13 | 02h01 UT | SAO 164408 | +8.1m | Interactive map and data | |||||||
Thursday | 2009-10-29 | 20h28 UT | SAO 146553 | +9.5m | Interactive map and data | |||||||
Sunday | 2009-12-06 | 23h27 UT | SAO 98519 | +8.2m | Interactive map and data | |||||||
Sunday | 2009-12-27 | 17h34 UT | SAO 92988 | +8.4m | Interactive map and data |
October 28, 2009 |
Questions and suggestions to => Gerhard Dangl |
Site Home |