My astronomical working - combined in tables
Page in Deutsch | Frameless version of this page |
Contents
=> Tables about captured objects (Measurement data, videos and images)
=> Table about astronomical work - published by the Minor Planet Center from IAU or by other media
=> Table about meetings with astronomical topics (Participant and/or Lecturer)
Notes:
- Visual observations without science character are not included in this tables below because they are subjective and mostly can't really deliver data for further astronomical use.
- Differences between the natbers of scheduled observations and realized observations are mostly caused by bad weather situations.
- In about two of three nights the weather is too bad for astronomical outdoor work in northern Austria.
Number of captured objects
Object / Year | Total | 2021* | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
Earthmoon occults planet | 5 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
Earthmoon nearby planet | 5 | 2 | 3 | |||||||||||||||||||||||
Planet moon occults star | 2 | 1 | 1 | |||||||||||||||||||||||
Planet moon occults planet moon | 50 | 23 | 26 | 1 | ||||||||||||||||||||||
Asteroid moon occults asteroid | 2 | 1 | 1 | |||||||||||||||||||||||
Asteroid occults star | 406 | 1 | 5 | 8 | 4 | 8 | 10 | 6 | 15 | 28 | 31 | 45 | 49 | 47 | 39 | 47 | 28 | 23 | 10 | 2 | ||||||
Trans Neptunian Object occults star | 14 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 1 | |||||||||||||||||
Earthmoon occults star | 144 | 1 | 1 | 2 | 11 | 5 | 37 | 8 | 24 | 32 | 21 | 1 | 1 | |||||||||||||
Earthmoon grazes star | 17 | 1 | 4 | 2 | 2 | 4 | 3 | 1 | ||||||||||||||||||
Earthmoon | 52 | 3 | 3 | 2 | 4 | 3 | 8 | 2 | 8 | 4 | 1 | 5 | 4 | 4 | 1 | |||||||||||
Asteroid | 2126 | 15 | 74 | 62 | 121 | 102 | 180 | 303 | 916 | 122 | 132 | 63 | 20 | 4 | 7 | 2 | 2 | 1 | ||||||||
Comet | 2292 | 8 | 93 | 72 | 158 | 193 | 197 | 263 | 616 | 290 | 296 | 61 | 12 | 8 | 6 | 12 | 5 | 1 | 1 | |||||||
Meteor or shower | 22 | 1 | 2 | 2 | 2 | 1 | 4 | 3 | 4 | 2 | 1 | |||||||||||||||
Sun | 39 | 1 | 2 | 1 | 3 | 5 | 6 | 2 | 3 | 1 | 6 | 3 | 2 | 1 | 1 | 2 | ||||||||||
Planet transits sun | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Planet system | 181 | 3 | 4 | 2 | 1 | 8 | 6 | 2 | 16 | 11 | 17 | 23 | 14 | 1 | 14 | 27 | 13 | 15 | 3 | 1 | ||||||
Star or star system | 42 | 2 | 2 | 11 | 4 | 2 | 14 | 1 | 2 | 3 | 1 | |||||||||||||||
Exoplanet transit in front of a star | 15 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | ||||||||||||||||||
Deep sky object | 231 | 1 | 6 | 3 | 5 | 8 | 10 | 27 | 13 | 30 | 23 | 23 | 17 | 18 | 16 | 12 | 14 | 1 | 4 | |||||||
Quasar object | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Nova or Supernova | 91 | 1 | 8 | 6 | 9 | 8 | 3 | 10 | 6 | 21 | 7 | 6 | 2 | 2 | 1 | 1 | ||||||||||
Spacecraft | 84 | 3 | 1 | 5 | 5 | 1 | 6 | 2 | 6 | 12 | 5 | 9 | 16 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | ||||||
Lunar eclipse | 17 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Solar eclipse | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Total solar eclipse | 1 | 1 | ||||||||||||||||||||||||
Aurora borealis | 4 | 3 | 1 | |||||||||||||||||||||||
Noctilucent clouds | 13 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||
Sun dog or halo | 3 | 2 | 1 | |||||||||||||||||||||||
Terrestrial object | 3 | 3 | ||||||||||||||||||||||||
Annual observation objects | 5849 | 26 | 200 | 155 | 315 | 334 | 415 | 674 | 1576 | 504 | 550 | 246 | 170 | 182 | 155 | 119 | 102 | 64 | 27 | 31 | 3 | 12 | 1 | 8 | 5 | 1 |
Year | Total | 2021* | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
Year 2021
Observation objects 2021 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 26 | 12 | 9 | 5 | 0 | ||||||||
Realized | 25 | 12 | 9 | 4 | 0 | ||||||||
Observation dates 2021 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 7 | 2 | 3 | 2 | 0 | ||||||||
Realized | 6 | 2 | 3 | 1 | 0 |
Year 2020
Observation objects 2020 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 207 | 12 | 26 | 1 | 20 | 20 | 11 | 3 | 11 | 30 | 49 | 0 | 24 |
Realized | 200 | 12 | 26 | 1 | 19 | 18 | 10 | 3 | 10 | 30 | 47 | 0 | 24 |
Observation dates 2020 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 59 | 1 | 5 | 1 | 4 | 7 | 10 | 3 | 3 | 8 | 12 | 0 | 5 |
Realized | 54 | 1 | 5 | 1 | 4 | 5 | 10 | 3 | 2 | 8 | 10 | 0 | 5 |
Year 2019
Observation objects 2019 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 166 | 11 | 12 | 17 | 19 | 0 | 10 | 0 | 0 | 3 | 39 | 38 | 17 |
Realized | 155 | 11 | 10 | 15 | 19 | 0 | 10 | 0 | 0 | 3 | 38 | 35 | 14 |
Observation dates 2019 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 45 | 3 | 4 | 6 | 4 | 0 | 4 | 0 | 0 | 1 | 7 | 11 | 5 |
Realized | 36 | 3 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 6 | 9 | 3 |
Year 2018
Observation objects 2018 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 340 | 10 | 34 | 23 | 35 | 41 | 35 | 0 | 39 | 88 | 21 | 10 | 4 |
Realized | 315 | 7 | 32 | 23 | 31 | 37 | 33 | 0 | 37 | 85 | 21 | 9 | 0 |
Observation dates 2018 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 77 | 4 | 5 | 3 | 7 | 10 | 11 | 0 | 9 | 18 | 4 | 2 | 4 |
Realized | 62 | 2 | 3 | 3 | 6 | 9 | 9 | 0 | 8 | 17 | 4 | 1 | 0 |
Year 2017
Observation objects 2017 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 372 | 33 | 19 | 26 | 41 | 49 | 24 | 10 | 34 | 33 | 53 | 28 | 20 |
Realized | 334 | 27 | 13 | 24 | 37 | 47 | 23 | 10 | 32 | 32 | 48 | 25 | 16 |
Observation dates 2017 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 88 | 8 | 6 | 6 | 9 | 11 | 7 | 3 | 8 | 8 | 10 | 6 | 6 |
Realized | 61 | 4 | 3 | 4 | 4 | 11 | 6 | 3 | 7 | 7 | 7 | 3 | 2 |
Year 2016
Observation objects 2016 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 475 | 56 | 19 | 13 | 56 | 83 | 25 | 17 | 34 | 46 | 52 | 49 | 25 |
Realized | 415 | 56 | 19 | 12 | 54 | 80 | 15 | 17 | 31 | 37 | 34 | 42 | 18 |
Observation dates 2016 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 124 | 9 | 3 | 3 | 13 | 15 | 16 | 4 | 9 | 11 | 19 | 11 | 11 |
Realized | 81 | 8 | 3 | 2 | 12 | 14 | 7 | 4 | 6 | 9 | 7 | 5 | 4 |
Year 2015
Observation objects 2015 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 774 | 60 | 59 | 64 | 42 | 84 | 50 | 15 | 35 | 96 | 126 | 107 | 36 |
Realized | 674 | 55 | 56 | 59 | 21 | 79 | 46 | 11 | 32 | 87 | 112 | 88 | 28 |
Observation dates 2015 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 166 | 12 | 7 | 13 | 19 | 18 | 13 | 6 | 8 | 18 | 22 | 17 | 13 |
Realized | 107 | 7 | 5 | 10 | 7 | 17 | 10 | 3 | 6 | 12 | 13 | 11 | 6 |
Year 2014
Observation objects 2014 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 1615 | 110 | 36 | 98 | 197 | 157 | 146 | 91 | 95 | 191 | 247 | 130 | 117 |
Realized | 1576 | 108 | 35 | 87 | 196 | 154 | 143 | 87 | 94 | 189 | 243 | 129 | 111 |
Observation dates 2014 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 162 | 9 | 5 | 11 | 10 | 15 | 18 | 15 | 11 | 16 | 21 | 15 | 16 |
Realized | 141 | 8 | 4 | 5 | 10 | 14 | 17 | 12 | 11 | 15 | 19 | 14 | 12 |
Year 2013
Observation objects 2013 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 595 | 48 | 28 | 103 | 63 | 106 | 68 | 31 | 30 | 27 | 28 | 25 | 38 |
Realized | 504 | 42 | 16 | 95 | 53 | 101 | 61 | 29 | 23 | 21 | 24 | 14 | 25 |
Observation dates 2013 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 153 | 10 | 12 | 19 | 11 | 19 | 21 | 11 | 10 | 9 | 10 | 11 | 10 |
Realized | 96 | 7 | 3 | 14 | 8 | 14 | 18 | 9 | 5 | 6 | 7 | 3 | 2 |
Year 2012
Observation objects 2012 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 664 | 105 | 37 | 38 | 80 | 75 | 44 | 49 | 50 | 70 | 65 | 24 | 27 |
Realized | 550 | 92 | 19 | 32 | 70 | 68 | 32 | 40 | 47 | 65 | 61 | 15 | 9 |
Observation dates 2012 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 191 | 21 | 18 | 12 | 18 | 18 | 14 | 12 | 16 | 19 | 16 | 11 | 16 |
Realized | 120 | 12 | 5 | 8 | 12 | 14 | 7 | 8 | 15 | 16 | 13 | 5 | 5 |
Year 2011
Observation objects 2011 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 369 | 17 | 43 | 44 | 51 | 45 | 18 | 13 | 19 | 25 | 36 | 45 | 13 |
Realized | 246 | 6 | 28 | 34 | 41 | 36 | 8 | 9 | 11 | 18 | 26 | 27 | 2 |
Observation dates 2011 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 171 | 10 | 14 | 16 | 16 | 16 | 9 | 10 | 14 | 17 | 21 | 21 | 7 |
Realized | 89 | 4 | 6 | 9 | 8 | 13 | 3 | 6 | 7 | 9 | 14 | 8 | 2 |
Year 2010
Observation objects 2010 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 411 | 21 | 22 | 39 | 16 | 36 | 15 | 39 | 16 | 35 | 42 | 76 | 54 |
Realized | 170 | 2 | 9 | 18 | 9 | 17 | 6 | 24 | 6 | 16 | 21 | 41 | 1 |
Observation dates 2010 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 213 | 14 | 15 | 24 | 13 | 19 | 12 | 21 | 10 | 21 | 19 | 19 | 26 |
Realized | 75 | 1 | 5 | 9 | 6 | 8 | 6 | 11 | 2 | 10 | 13 | 3 | 1 |
Year 2009
Observation objects 2009 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 495 | 50 | 54 | 56 | 32 | 45 | 50 | 42 | 31 | 35 | 35 | 27 | 38 |
Realized | 182 | 7 | 11 | 4 | 22 | 26 | 39 | 10 | 19 | 25 | 14 | 3 | 2 |
Observation dates 2009 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 250 | 24 | 24 | 23 | 19 | 20 | 23 | 22 | 16 | 19 | 20 | 17 | 23 |
Realized | 90 | 5 | 8 | 2 | 11 | 13 | 18 | 5 | 8 | 12 | 5 | 2 | 1 |
Year 2008
Observation objects 2008 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 280 | 33 | 33 | 24 | 11 | 24 | 13 | 19 | 33 | 11 | 23 | 30 | 26 |
Realized (numbers not complete) | 116 | 10 | 7 | 11 | 5 | 15 | 8 | 12 | 13 | 4 | 9 | 16 | 6 |
Observation dates 2008 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 175 | 18 | 20 | 15 | 7 | 16 | 10 | 12 | 19 | 8 | 18 | 17 | 15 |
Realized (numbers not complete) | 76 | 5 | 6 | 7 | 3 | 11 | 6 | 7 | 9 | 2 | 8 | 9 | 3 |
Year 2007
Observation objects 2007 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 203 | 18 | 25 | 16 | 14 | 16 | 16 | 8 | 11 | 11 | 23 | 18 | 27 |
Realized (numbers not complete) | 66 | 2 | 4 | 5 | 4 | 8 | 9 | 4 | 6 | 7 | 7 | 6 | 4 |
Observation dates 2007 | Total | Dec. | Nov. | Oct. | Sep. | Aug. | Jul. | Jun. | May | Apr. | Mar. | Feb. | Jan. |
Scheduled | 158 | 12 | 20 | 14 | 13 | 11 | 11 | 7 | 9 | 11 | 18 | 14 | 18 |
Realized (numbers not complete) | 56 | 2 | 3 | 4 | 4 | 7 | 6 | 4 | 5 | 7 | 6 | 4 | 4 |
Astrometric data of Asteroids, collected and documented by the MPC, on NEODyS, AstDys and on Nakano Note
Observations of asteroids and comets by the MPC station Nonndorf - C47,
Observations of near Earth asteroids by MPC Station Nonndorf - C47,
Observations of asteroids by MPC Station Nonndorf - C47,
Observations of comets by MPC Station Nonndorf - C47,
documented by the Minor Planet Center of IAU
documented on the Near Earth Objects Dynamic Site - NEODyS
documented on the Asteroids Dynamic Site - AstDys
documented on Computing and Minor Planet Sections at the Computation Facility of the Orbit Astronomy Association, Satoto, JAPAN - Nakano Note
Reports about my works - published by the Minor Planet Center of IAU or by other media
Nr. | Date | Media report - Work | Contents |
1097 | 2020-02-05 | Minor Planet Supplement 1122945 - 1144660 issued on February 05, 2020 | Page 1125124, Minor planet positions of PCCP object A10iY9L = 2019 YX6, measured by G. Dangl - MPC Station Nonndorf, C47 |
1096 | 2020-02-05 | Minor Planet Orbit Supplement 529387-536509 issued on February 05, 2020 | Page 530574, 530575, 530886 and 530887 Minor planet positions of 2016 XX20 and PCCP object A10iY9L = 2019 YX6 and NEOCP object Sar2442 = 2020 AS, measured by G. Dangl - MPC Station Nonndorf, C47 |
1095 | 2020-02-05 | Minor Planet Circular 120071-121136 issued on February 05, 2020 | Page 120248 Minor planet positions of PCCP object A10iY9L = 2019 YX6, measured by G. Dangl - MPC Station Nonndorf, C47 |
1094 | 2020-01-10 | Minor Planet Electronic Circular 2020-A111 issued on January 10, 2020 at 17:35 UT | Minor planet positions of NEOCP object A10iY9L = 2019 YX6, measured by G. Dangl - MPC Station Nonndorf, C47 |
1093 | 2020-01-09 | Minor Planet Electronic Circular 2020-A105 issued on January 09, 2020 at 16:05 UT | Comet positions of C/2017 T2, C/2018 N2, C/2019 L3, 76P, 155P and 260P, measured by G. Dangl - MPC Station Nonndorf, C47 |
1092 | 2020-01-09 | Minor Planet Supplement 1113773 - 1122946 issued on January 09, 2020 | Page 1116196, 1116198, 1116201 and 1116202 Minor planet positions of NEOCP object Sar2442 = 2020 AS, NEOCP object ZTF09iO = 2020 AT, 2020 AJ1, 2020 AU1 and 2020 AY1, measured by G. Dangl - MPC Station Nonndorf, C47 |
1091 | 2020-01-09 | Minor Planet Orbit Supplement 508637-529386 issued on January 09, 2020 | Page 508947, 521238, 522434, 525887, 525888, 525890, 525892, 525896, 525902, 525904, 525906 and 525907 Minor planet positions of 2013 RH6 = 543017, 2015 QZ8, 2016 HQ3, 2019 YL3, 2019 YM3, NEOCP object A10j7GY = 2019 YR3, 2019 YB4, NEOCP object A10jgpj = 2019 YK4, 2019 YV5, NEOCP object ZTF09iO = 2020 AT, 2020 AJ1, 2020 AU1 and 2020 AY1, measured by G. Dangl - MPC Station Nonndorf, C47 |
1090 | 2020-01-09 | Minor Planet Circular 118871-120070 issued on January 09, 2020 | Page 118895, 118896, 118897, 118898, 118904 and 118905 Comet positions of C/2017 T2 and C/2018 N2, measured by G. Dangl - MPC Station Nonndorf, C47 Page 119091 Minor planet positions of 2019 SH6, 2019 WH6, 2019 YL3, 2019 YM3, NEOCP object A10j7GY = 2019 YR3, 2019 YB4, NEOCP object A10jgpj = 2019 YK4, 2019 YV5, NEOCP object Sar2442 = 2020 AS, NEOCP object ZTF09iO = 2020 AT, 2020 AJ1, 2020 AU1, 2020 AY1, 44747, measured by G. Dangl - MPC Station Nonndorf, C47 |
1089 | 2020-01-06 | Minor Planet Electronic Circular 2020-A81 issued on January 06, 2020 at 12:08 UT | Minor planet positions of 2020 AJ1, measured by G. Dangl - MPC Station Nonndorf, C47 |
1088 | 2020-01-06 | Minor Planet Electronic Circular 2020-A77 issued on January 06, 2020 at 00:03 UT | Minor planet positions of 2020 AY1, measured by G. Dangl - MPC Station Nonndorf, C47 |
1087 | 2020-01-05 | Minor Planet Electronic Circular 2020-A73 issued on January 05, 2020 at 23:49 UT | Minor planet positions of 2020 AU1, measured by G. Dangl - MPC Station Nonndorf, C47 |
1086 | 2020-01-04 | Minor Planet Electronic Circular 2020-A51 issued on January 04, 2020 at 00:47 UT | Minor planet positions of NEOCP object ZTF09iO = 2020 AT, measured by G. Dangl - MPC Station Nonndorf, C47 |
1085 | 2020-01-04 | Minor Planet Supplement 1105551 - 1113772 issued on January 04, 2020 | Page 1110997, 1111002, 1111007, 1111008, 1111010, 1111011, 1111014 and 1111973 Minor planet positions of 2019 SH6, 2019 WH6, 2019 YL3, 2019 YM3, NEOCP object A10j7GY = 2019 YR3, 2019 YB4, NEOCP object A10jgpj = 2019 YK4, 2019 YV5 and 44747, measured by G. Dangl - MPC Station Nonndorf, C47 |
1084 | 2020-01-03 | Minor Planet Electronic Circular 2020-A42 issued on January 03, 2020 at 12:14 UT | Minor planet positions of 2019 WH6 and 2019 YV5, measured by G. Dangl - MPC Station Nonndorf, C47 |
1083 | 2020-01-02 | Minor Planet Electronic Circular 2020-A27 issued on January 02, 2020 at 12:11 UT | Minor planet positions of 2019 SH6, 2019 YB4 and NEOCP object A10jgpj = 2019 YK4, measured by G. Dangl - MPC Station Nonndorf, C47 |
1082 | 2019-12-31 | Minor Planet Electronic Circular 2019-Y131 issued on December 31, 2019 at 03:32 UT | Minor planet positions of NEOCP object A10jgpj = 2019 YK4, measured by G. Dangl - MPC Station Nonndorf, C47 |
1081 | 2019-12-30 | Minor Planet Electronic Circular 2019-Y117 issued on December 30, 2019 at 12:06 UT | Minor planet positions of 2019 YL3 and 2019 YM3, measured by G. Dangl - MPC Station Nonndorf, C47 |
1080 | 2019-12-29 | Minor Planet Electronic Circular 2019-Y114 issued on December 29, 2019 at 21:35 UT | Minor planet positions of NEOCP object A10j7GY = 2019 YR3, measured by G. Dangl - MPC Station Nonndorf, C47 |
1079 | 2019-12-21 | Minor Planet Electronic Circular 2019-Y37 issued on December 21, 2019 at 02:22 UT | Comet positions of PCCP object P20V11H = P/2019 W1, measured by G. Dangl - MPC Station Nonndorf, C47 |
1078 | 2019-12-12 | Minor Planet Orbit Supplement 504275-508636 issued on December 12, 2019 | Page 504920, 505389, 505390, 505393 and 505394 Minor planet positions of 2004 TH347 = 2013 OE3, 2019 WQ3, NEOCP object A10ip5o = 2019 WP4 and NEOCP object A10ilCv = 2019 WT4, measured by G. Dangl - MPC Station Nonndorf, C47 |
1077 | 2019-12-12 | Minor Planet Circular 118223-118870 issued on December 12, 2019 | Page 118236, 118237, 118265, 118271 and 118272 Comet positions of C/2017 T2, 114P, 260P, measured by G. Dangl - MPC Station Nonndorf, C47 Page 118329 Minor planet positions of 2019 WQ3, NEOCP object A10ip5o = 2019 WP4, NEOCP object A10ilCv = 2019 WT4, 3618 and 481394, measured by G. Dangl - MPC Station Nonndorf, C47 |
1076 | 2019-12-08 | Minor Planet Electronic Circular 2019-X94 issued on December 08, 2019 at 21:23 UT | Comet positions of C/2017 T2, 2I, 114P and 260P, measured by G. Dangl - MPC Station Nonndorf, C47 |
1075 | 2019-12-05 | Minor Planet Supplement 1087151 - 1089906 issued on December 05, 2019 | Page 1087536, 1087538, 1087539 and 1087637 Minor planet positions of 2019 WQ3, NEOCP object A10ip5o = 2019 WP4, NEOCP object A10ilCv = 2019 WT4 and 3618, measured by G. Dangl - MPC Station Nonndorf, C47 |
1074 | 2019-12-01 | Minor Planet Electronic Circular 2019-X06 issued on December 01, 2019 at 12:01 UT | Minor planet positions of 2019 WQ3, measured by G. Dangl - MPC Station Nonndorf, C47 |
1073 | 2019-11-30 | Minor Planet Electronic Circular 2019-W194 issued on November 30, 2019 at 23:58 UT | Minor planet positions of NEOCP object A10ilCv = 2019 WT4, measured by G. Dangl - MPC Station Nonndorf, C47 |
1072 | 2019-11-30 | Minor Planet Electronic Circular 2019-W190 issued on November 30, 2019 at 23:51 UT | Minor planet positions of NEOCP object A10ip5o = 2019 WP4, measured by G. Dangl - MPC Station Nonndorf, C47 |
1071 | 2019-11-22 | Minor Planet Supplement 1081587 - 1083855 issued on November 22, 2019 | Page 1083820 Minor planet positions of 481394, measured by G. Dangl - MPC Station Nonndorf, C47 |
1070 | 2019-11-19 | Minor Planet Electronic Circular 2019-W51 issued on November 19, 2019 at 12:02 UT | Minor planet positions of 481394, measured by G. Dangl - MPC Station Nonndorf, C47 |
1069 | 2019-11-08 | Minor Planet Orbit Supplement 496141-504274 issued on November 08, 2019 | Page 498923, 500991, 501379, 502085 and 502086 Minor planet positions of 2013 DD1 = 2018 PO23, 2015 XR, 2012 YG9 = 2016 QP1 and NEOCP object C0H9QL1 = 2019 TA4, measured by G. Dangl - MPC Station Nonndorf, C47 |
1068 | 2019-11-08 | Minor Planet Circular 117229-118222 issued on November 08, 2019 | Page 117247, 117248 and 117285 Comet positions of C/2018 N2 and 260P, measured by G. Dangl - MPC Station Nonndorf, C47 Page 117390 Minor planet positions of 2016 EX27, NEOCP object C0H9QL1 = 2019 TA4 and 162082, measured by G. Dangl - MPC Station Nonndorf, C47 |
1067 | 2019-11-07 | Minor Planet Electronic Circular 2019-V116 issued on November 07, 2019 at 18:07 UT | Comet positions of C/2018 N2 and 260P, measured by G. Dangl - MPC Station Nonndorf, C47 |
1066 | 2019-11-01 | Minor Planet Supplement 1065061 - 1075006 issued on November 01, 2019 | Page 1072750 Minor planet positions of 162082, measured by G. Dangl - MPC Station Nonndorf, C47 |
1065 | 2019-10-26 | Minor Planet Electronic Circular 2019-U181 issued on October 26, 2019 at 12:03 UT | Minor planet positions of 162082, measured by G. Dangl - MPC Station Nonndorf, C47 |
1064 | 2019-10-25 | Minor Planet Supplement 1056901 - 1065060 issued on October 25, 2019 | Page 1057569 and 1057648 Minor planet positions of 2016 EX27 and NEOCP object C0H9QL1 = 2019 TA4, measured by G. Dangl - MPC Station Nonndorf, C47 |
1063 | 2019-10-16 | Minor Planet Electronic Circular 2019-U01 issued on October 16, 2019 at 12:04 UT | Minor planet positions of 2016 EX27, measured by G. Dangl - MPC Station Nonndorf, C47 |
1062 | 2019-10-10 | Minor Planet Supplement 1037339 - 1056902 issued on October 10, 2019 | Page 1049406, Minor planet positions of NEOCP object A10gvTO = 2019 TL3 and NEOCP object C14FNQ2 = 2019 TM3, measured by G. Dangl - MPC Station Nonndorf, C47 |
1061 | 2019-10-10 | Minor Planet Orbit Supplement 477933-496141 issued on October 10, 2019 | Page 484369, 492674, 492685 and 492746 Minor planet positions of 2012 PR17, 2019 QZ3, 2019 RA, NEOCP object A10gvTO = 2019 TL3 and NEOCP object C14FNQ2 = 2019 TM3, measured by G. Dangl - MPC Station Nonndorf, C47 |
1060 | 2019-10-10 | Minor Planet Circular 115897-117229 issued on October 10, 2019 | Page 115922, 115926, 115959, 115973, 115977 and 115979 Comet positions of C/2018 N2, C/2018 W2, 29P and 260P, measured by G. Dangl - MPC Station Nonndorf, C47 Page 116183 Minor planet positions of 2014 QQ266, 2017 KP27, 2019 QZ3, 2019 RA, NEOCP object A10gvTO = 2019 TL3, NEOCP object C14FNQ2 = 2019 TM3, 2467, 9901, 267046, measured by G. Dangl - MPC Station Nonndorf, C47 |
1059 | 2019-10-09 | Minor Planet Electronic Circular 2019-T169 issued on October 09, 2019 at 16:11 UT | Comet positions of C/2017 K2, C/2018 L2, C/2018 N2, C/2018 W2, C/2019 K4, 29P, 260P and 261P, measured by G. Dangl - MPC Station Nonndorf, C47 |
1058 | 2019-10-08 | Minor Planet Electronic Circular 2019-T162 issued on October 08, 2019 at 19:54 UT | Minor planet positions of NEOCP object C0H9QL1 = 2019 TA4, measured by G. Dangl - MPC Station Nonndorf, C47 |
1057 | 2019-10-08 | Minor Planet Electronic Circular 2019-T144 issued on October 08, 2019 at 01:59 UT | Minor planet positions of NEOCP object C14FNQ2 = 2019 TM3, measured by G. Dangl - MPC Station Nonndorf, C47 |
1056 | 2019-10-08 | Minor Planet Electronic Circular 2019-T143 issued on October 08, 2019 at 01:40 UT | Minor planet positions of NEOCP object A10gvTO = 2019 TL3, measured by G. Dangl - MPC Station Nonndorf, C47 |
