Table for Asteroid 2007 HA - last update April 18, 2007


2007 HA
15.2360 East
48.7871 North
550m MSL

Source:
Minor Planet & Comets Ephemeris Service http://www.cfa.harvard.edu/iau/MPEph/MPEph.html

Minor Planet Ephemeris Service: Query Results
Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for the long., lat. and alt. you specified.
You have selected suppression of ephemeris data when objects are below, or the sun is above, your local horizon.

-------------------------------------------------------------------------------

2007 HA 

Display all designations for this object 

Perturbed ephemeris below is based on 2-day-arc elements from MPEC 2007-H14. Last observed on 2007 Apr. 17. 

Further observations? PHA: Continued observations desirable (NEO) 


     K07H00A
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion        Object    Sun   Moon                Uncertainty info
            h m s                                                            "/min    P.A.    Azi. Alt.  Alt.  Phase Dist. Alt.    3-sig/" P.A.
2007 04 14 000000 14 10 08.6 -38 31 46   0.044   1.041  149.1  29.7  15.0   14.82    339.9    004  +03   -31   0.17   109  -27         1 001.2 / Map / Offsets
2007 04 14 001500 14 10 02.1 -38 28 17   0.044   1.041  149.2  29.6  15.0   14.92    340.0    006  +02   -30   0.17   109  -25         1 000.3 / Map / Offsets
2007 04 14 003000 14 09 55.6 -38 24 46   0.044   1.041  149.2  29.5  15.0   15.02    340.0    009  +02   -29   0.17   109  -23         1 359.3 / Map / Offsets
2007 04 14 004500 14 09 49.0 -38 21 13   0.044   1.041  149.3  29.5  15.0   15.12    340.1    012  +02   -28   0.17   109  -20         1 358.4 / Map / Offsets
2007 04 14 010000 14 09 42.4 -38 17 39   0.043   1.040  149.4  29.4  15.0   15.22    340.2    015  +01   -26   0.17   110  -18         1 357.5 / Map / Offsets
2007 04 14 011500 14 09 35.9 -38 14 03   0.043   1.040  149.4  29.4  15.0   15.32    340.3    018  +01   -25   0.17   110  -15         1 356.6 / Map / Offsets
... Suppressed ...
2007 04 14 204500 14 00 53.7 -32 22 33   0.035   1.035  156.0  23.2  14.3   23.53    341.9    326  +01   -25   0.10   126  -46         1 015.0 / Map / Offsets
2007 04 14 210000 14 00 45.1 -32 16 57   0.034   1.035  156.1  23.1  14.3   23.71    341.9    329  +02   -26   0.10   126  -46         1 014.3 / Map / Offsets
2007 04 14 211500 14 00 36.3 -32 11 17   0.034   1.035  156.2  23.0  14.2   23.89    341.8    332  +04   -27   0.10   126  -45         1 013.4 / Map / Offsets
2007 04 14 213000 14 00 27.5 -32 05 36   0.034   1.035  156.3  22.9  14.2   24.07    341.8    335  +05   -29   0.10   126  -45         1 012.5 / Map / Offsets
2007 04 14 214500 14 00 18.6 -31 59 51   0.034   1.034  156.5  22.8  14.2   24.25    341.8    338  +06   -29   0.10   127  -44         1 011.5 / Map / Offsets
2007 04 14 220000 14 00 09.6 -31 54 04   0.034   1.034  156.6  22.7  14.2   24.44    341.8    341  +07   -30   0.10   127  -43         1 010.4 / Map / Offsets
2007 04 14 221500 14 00 00.6 -31 48 15   0.034   1.034  156.7  22.6  14.2   24.63    341.8    344  +08   -31   0.09   127  -42         1 009.2 / Map / Offsets
2007 04 14 223000 13 59 51.5 -31 42 22   0.034   1.034  156.8  22.5  14.2   24.81    341.8    348  +08   -31   0.09   127  -40         1 008.0 / Map / Offsets
2007 04 14 224500 13 59 42.4 -31 36 27   0.034   1.034  156.9  22.4  14.2   25.00    341.8    351  +09   -32   0.09   127  -39         1 006.7 / Map / Offsets
2007 04 14 230000 13 59 33.2 -31 30 30   0.034   1.034  157.0  22.3  14.2   25.19    341.8    354  +09   -32   0.09   128  -37         1 005.3 / Map / Offsets
2007 04 14 231500 13 59 24.0 -31 24 29   0.033   1.034  157.1  22.2  14.2   25.38    341.9    357  +10   -32   0.09   128  -35         1 004.0 / Map / Offsets
2007 04 14 233000 13 59 14.7 -31 18 26   0.033   1.034  157.2  22.1  14.2   25.57    341.9    001  +10   -31   0.09   128  -33         1 002.5 / Map / Offsets
2007 04 14 234500 13 59 05.4 -31 12 20   0.033   1.034  157.3  22.0  14.1   25.76    342.0    004  +10   -31   0.09   128  -31         1 001.1 / Map / Offsets
2007 04 15 000000 13 58 56.0 -31 06 11   0.033   1.034  157.5  21.8  14.1   25.95    342.0    007  +10   -30   0.09   129  -29         1 359.7 / Map / Offsets
2007 04 15 001500 13 58 46.6 -31 00 00   0.033   1.034  157.6  21.7  14.1   26.14    342.1    010  +09   -29   0.09   129  -27         1 358.2 / Map / Offsets
2007 04 15 003000 13 58 37.2 -30 53 45   0.033   1.034  157.7  21.6  14.1   26.33    342.1    014  +09   -28   0.09   129  -25         1 356.8 / Map / Offsets
2007 04 15 004500 13 58 27.8 -30 47 28   0.033   1.034  157.8  21.5  14.1   26.52    342.2    017  +09   -27   0.09   129  -23         1 355.4 / Map / Offsets
2007 04 15 010000 13 58 18.3 -30 41 08   0.033   1.034  157.9  21.4  14.1   26.71    342.3    020  +08   -26   0.09   130  -20         1 354.1 / Map / Offsets
2007 04 15 011500 13 58 08.9 -30 34 45   0.033   1.033  158.0  21.3  14.1   26.90    342.3    023  +07   -24   0.09   130  -18         1 352.8 / Map / Offsets
2007 04 15 013000 13 57 59.4 -30 28 19   0.033   1.033  158.2  21.2  14.1   27.10    342.4    027  +06   -23   0.09   130  -16         1 351.5 / Map / Offsets
2007 04 15 014500 13 57 49.9 -30 21 50   0.032   1.033  158.3  21.1  14.1   27.29    342.5    030  +05   -21   0.08   130  -13         1 350.3 / Map / Offsets
2007 04 15 020000 13 57 40.4 -30 15 18   0.032   1.033  158.4  20.9  14.0   27.48    342.6    033  +04   -19   0.08   131  -11         1 349.2 / Map / Offsets
2007 04 15 021500 13 57 30.9 -30 08 43   0.032   1.033  158.5  20.8  14.0   27.67    342.7    036  +02   -18   0.08   131  -09         1 348.2 / Map / Offsets
2007 04 15 023000 13 57 21.4 -30 02 05   0.032   1.033  158.6  20.7  14.0   27.85    342.8    039  +01   -16   0.08   131  -06         1 347.2 / Map / Offsets
... Suppressed ...
2007 04 15 190000 13 46 22.8 -20 49 09   0.025   1.028  168.6  11.1  13.2   43.48    344.3    304  +01   -12   0.04   148  -30         1 029.7 / Map / Offsets
2007 04 15 191500 13 46 10.1 -20 38 39   0.025   1.028  168.8  11.0  13.2   43.83    344.3    307  +03   -14   0.04   149  -32         1 029.4 / Map / Offsets
2007 04 15 193000 13 45 57.4 -20 28 04   0.025   1.028  169.0  10.8  13.1   44.19    344.2    309  +05   -16   0.04   149  -33         1 029.0 / Map / Offsets
2007 04 15 194500 13 45 44.5 -20 17 23   0.025   1.028  169.1  10.6  13.1   44.55    344.2    312  +07   -18   0.04   149  -35         1 028.4 / Map / Offsets
2007 04 15 200000 13 45 31.5 -20 06 38   0.025   1.028  169.3  10.4  13.1   44.92    344.2    315  +09   -19   0.04   150  -36         1 027.7 / Map / Offsets
2007 04 15 201500 13 45 18.4 -19 55 47   0.025   1.028  169.5  10.2  13.1   45.28    344.1    319  +11   -21   0.04   150  -37         1 026.7 / Map / Offsets
2007 04 15 203000 13 45 05.2 -19 44 51   0.025   1.028  169.7  10.0  13.1   45.65    344.1    322  +13   -23   0.04   150  -37         1 025.7 / Map / Offsets
2007 04 15 204500 13 44 51.9 -19 33 50   0.025   1.028  169.9   9.8  13.1   46.03    344.1    325  +14   -24   0.04   150  -38         0 024.4 / Map / Offsets
2007 04 15 210000 13 44 38.4 -19 22 43   0.025   1.028  170.1   9.6  13.1   46.40    344.1    328  +16   -26   0.04   151  -38         0 022.9 / Map / Offsets
2007 04 15 211500 13 44 24.8 -19 11 31   0.025   1.028  170.3   9.4  13.0   46.78    344.0    332  +17   -27   0.04   151  -39         0 021.3 / Map / Offsets
2007 04 15 213000 13 44 11.2 -19 00 13   0.024   1.028  170.5   9.3  13.0   47.16    344.0    335  +19   -28   0.04   151  -39         0 019.4 / Map / Offsets
2007 04 15 214500 13 43 57.4 -18 48 51   0.024   1.027  170.7   9.1  13.0   47.55    344.0    339  +20   -29   0.04   152  -39         0 017.3 / Map / Offsets
2007 04 15 220000 13 43 43.5 -18 37 22   0.024   1.027  170.9   8.9  13.0   47.93    344.0    343  +21   -30   0.04   152  -38         0 015.0 / Map / Offsets
2007 04 15 221500 13 43 29.5 -18 25 48   0.024   1.027  171.1   8.7  13.0   48.32    344.0    347  +22   -31   0.04   152  -38         0 012.5 / Map / Offsets
2007 04 15 223000 13 43 15.5 -18 14 08   0.024   1.027  171.3   8.5  13.0   48.71    344.0    350  +22   -31   0.04   153  -37         0 009.7 / Map / Offsets
2007 04 15 224500 13 43 01.3 -18 02 23   0.024   1.027  171.6   8.2  12.9   49.10    344.1    354  +23   -31   0.03   153  -36         0 006.9 / Map / Offsets
2007 04 15 230000 13 42 47.1 -17 50 32   0.024   1.027  171.8   8.0  12.9   49.49    344.1    358  +23   -31   0.03   153  -35         0 003.8 / Map / Offsets
2007 04 15 231500 13 42 32.8 -17 38 36   0.024   1.027  172.0   7.8  12.9   49.88    344.1    002  +24   -31   0.03   153  -34         0 000.6 / Map / Offsets
2007 04 15 233000 13 42 18.4 -17 26 33   0.024   1.027  172.2   7.6  12.9   50.27    344.1    006  +24   -31   0.03   154  -33         0 357.4 / Map / Offsets
2007 04 15 234500 13 42 04.0 -17 14 25   0.024   1.027  172.4   7.4  12.9   50.67    344.2    010  +23   -30   0.03   154  -31         0 354.1 / Map / Offsets
2007 04 16 000000 13 41 49.5 -17 02 11   0.024   1.027  172.6   7.2  12.8   51.06    344.2    014  +23   -30   0.03   154  -29         0 350.8 / Map / Offsets
2007 04 16 001500 13 41 34.9 -16 49 51   0.024   1.027  172.8   7.0  12.8   51.46    344.2    018  +23   -29   0.03   155  -28         0 347.6 / Map / Offsets
2007 04 16 003000 13 41 20.3 -16 37 25   0.023   1.027  173.1   6.8  12.8   51.85    344.3    022  +22   -28   0.03   155  -26         0 344.5 / Map / Offsets
2007 04 16 004500 13 41 05.6 -16 24 53   0.023   1.027  173.3   6.6  12.8   52.25    344.3    026  +21   -27   0.03   155  -24         0 341.5 / Map / Offsets
2007 04 16 010000 13 40 50.9 -16 12 15   0.023   1.027  173.5   6.3  12.8   52.65    344.4    030  +20   -26   0.03   156  -22         0 338.6 / Map / Offsets
2007 04 16 011500 13 40 36.2 -15 59 32   0.023   1.026  173.7   6.1  12.8   53.05    344.5    033  +19   -24   0.03   156  -20         0 335.9 / Map / Offsets
2007 04 16 013000 13 40 21.4 -15 46 42   0.023   1.026  174.0   5.9  12.7   53.45    344.5    037  +18   -23   0.03   156  -18         0 333.4 / Map / Offsets
2007 04 16 014500 13 40 06.5 -15 33 47   0.023   1.026  174.2   5.7  12.7   53.84    344.6    040  +16   -21   0.03   157  -15         0 331.1 / Map / Offsets
2007 04 16 020000 13 39 51.7 -15 20 45   0.023   1.026  174.4   5.4  12.7   54.24    344.7    044  +15   -19   0.03   157  -13         0 329.0 / Map / Offsets
2007 04 16 021500 13 39 36.8 -15 07 37   0.023   1.026  174.7   5.2  12.7   54.64    344.7    047  +13   -17   0.03   157  -11         0 327.1 / Map / Offsets
2007 04 16 023000 13 39 21.9 -14 54 23   0.023   1.026  174.9   5.0  12.7   55.04    344.8    051  +12   -15   0.03   157  -09         0 325.4 / Map / Offsets
2007 04 16 024500 13 39 06.9 -14 41 03   0.023   1.026  175.1   4.8  12.6   55.44    344.9    054  +10   -13   0.03   158  -06         0 323.8 / Map / Offsets
2007 04 16 030000 13 38 52.0 -14 27 37   0.023   1.026  175.4   4.5  12.6   55.85    345.0    057  +08   -11   0.03   158  -04         0 322.5 / Map / Offsets
2007 04 16 031500 13 38 37.0 -14 14 05   0.022   1.026  175.6   4.3  12.6   56.25    345.1    060  +06   -09   0.03   158  -01         0 321.3 / Map / Offsets
2007 04 16 033000 13 38 22.1 -14 00 27   0.022   1.026  175.8   4.1  12.6   56.65    345.1    064  +04   -07   0.03   159  +01         0 320.2 / Map / Offsets
2007 04 16 034500 13 38 07.1 -13 46 43   0.022   1.026  176.1   3.8  12.6   57.05    345.2    067  +02   -04   0.03   159  +03         0 319.3 / Map / Offsets
... Suppressed ...
2007 04 16 180000 13 22 23.1 +02 19 18   0.018   1.022  167.0  12.8  12.5   83.95    345.7    283  +14   -02   0.01   167  -10         0 277.5 / Map / Offsets
2007 04 16 181500 13 22 02.3 +02 39 42   0.018   1.021  166.6  13.1  12.5   84.47    345.7    286  +17   -05   0.01   167  -12         0 278.9 / Map / Offsets
2007 04 16 183000 13 21 41.3 +03 00 13   0.018   1.021  166.3  13.5  12.5   84.99    345.6    289  +20   -07   0.01   167  -14         0 280.4 / Map / Offsets
2007 04 16 184500 13 21 20.0 +03 20 52   0.018   1.021  165.9  13.8  12.5   85.50    345.5    292  +22   -09   0.01   166  -16         0 281.9 / Map / Offsets
2007 04 16 190000 13 20 58.5 +03 41 37   0.018   1.021  165.5  14.2  12.5   86.01    345.5    295  +25   -11   0.01   166  -18         0 283.6 / Map / Offsets
2007 04 16 191500 13 20 36.8 +04 02 30   0.018   1.021  165.2  14.6  12.6   86.52    345.4    298  +27   -13   0.01   166  -20         0 285.4 / Map / Offsets
2007 04 16 193000 13 20 14.9 +04 23 29   0.018   1.021  164.8  14.9  12.6   87.02    345.4    302  +30   -15   0.01   165  -22         0 287.5 / Map / Offsets
2007 04 16 194500 13 19 52.8 +04 44 36   0.018   1.021  164.4  15.3  12.6   87.51    345.3    305  +32   -17   0.01   165  -23         0 289.9 / Map / Offsets
2007 04 16 200000 13 19 30.4 +05 05 49   0.018   1.021  164.1  15.7  12.6   88.00    345.3    309  +35   -19   0.01   165  -25         0 292.6 / Map / Offsets
2007 04 16 201500 13 19 07.9 +05 27 09   0.018   1.021  163.7  16.0  12.6   88.49    345.2    313  +37   -21   0.01   164  -26         0 295.7 / Map / Offsets
2007 04 16 203000 13 18 45.2 +05 48 36   0.018   1.021  163.3  16.4  12.6   88.96    345.2    317  +39   -23   0.01   164  -27         0 299.5 / Map / Offsets
2007 04 16 204500 13 18 22.2 +06 10 10   0.018   1.021  162.9  16.8  12.6   89.43    345.2    321  +41   -24   0.01   164  -28         0 303.9 / Map / Offsets
2007 04 16 210000 13 17 59.1 +06 31 50   0.018   1.021  162.6  17.1  12.6   89.90    345.1    326  +43   -26   0.01   163  -29         0 309.2 / Map / Offsets
2007 04 16 211500 13 17 35.7 +06 53 36   0.018   1.021  162.2  17.5  12.6   90.35    345.1    330  +45   -27   0.01   163  -30         0 315.6 / Map / Offsets
2007 04 16 213000 13 17 12.2 +07 15 29   0.018   1.020  161.8  17.9  12.6   90.80    345.1    335  +46   -28   0.00   163  -31         0 323.2 / Map / Offsets
2007 04 16 214500 13 16 48.5 +07 37 28   0.018   1.020  161.4  18.3  12.6   91.24    345.0    341  +47   -29   0.00   162  -31         0 332.0 / Map / Offsets
2007 04 16 220000 13 16 24.7 +07 59 33   0.018   1.020  161.0  18.7  12.6   91.67    345.0    346  +48   -30   0.00   162  -31         0 341.8 / Map / Offsets
2007 04 16 221500 13 16 00.6 +08 21 44   0.018   1.020  160.6  19.0  12.6   92.09    345.0    352  +49   -30   0.00   162  -31         0 351.9 / Map / Offsets
2007 04 16 223000 13 15 36.4 +08 44 01   0.018   1.020  160.2  19.4  12.6   92.51    345.0    358  +50   -31   0.00   161  -31         0 001.9 / Map / Offsets
2007 04 16 224500 13 15 12.0 +09 06 24   0.017   1.020  159.9  19.8  12.6   92.91    344.9    004  +50   -31   0.00   161  -31         0 010.9 / Map / Offsets
2007 04 16 230000 13 14 47.5 +09 28 53   0.017   1.020  159.5  20.2  12.7   93.30    344.9    010  +50   -31   0.00   160  -31         0 018.8 / Map / Offsets
2007 04 16 231500 13 14 22.8 +09 51 27   0.017   1.020  159.1  20.6  12.7   93.69    344.9    016  +50   -31   0.00   160  -30         0 025.4 / Map / Offsets
2007 04 16 233000 13 13 57.9 +10 14 07   0.017   1.020  158.7  21.0  12.7   94.07    344.9    022  +50   -31   0.00   159  -29         0 030.8 / Map / Offsets
2007 04 16 234500 13 13 33.0 +10 36 51   0.017   1.020  158.3  21.4  12.7   94.43    344.9    027  +49   -30   0.00   159  -29         0 035.2 / Map / Offsets
2007 04 17 000000 13 13 07.9 +10 59 42   0.017   1.020  157.9  21.8  12.7   94.79    344.9    033  +48   -29   0.00   159  -28         0 038.7 / Map / Offsets
2007 04 17 001500 13 12 42.6 +11 22 37   0.017   1.020  157.5  22.2  12.7   95.13    344.9    038  +47   -29   0.00   158  -26         0 041.5 / Map / Offsets
2007 04 17 003000 13 12 17.3 +11 45 37   0.017   1.020  157.1  22.6  12.7   95.47    344.9    043  +46   -28   0.00   158  -25         0 043.7 / Map / Offsets
2007 04 17 004500 13 11 51.8 +12 08 42   0.017   1.019  156.7  23.0  12.7   95.80    344.9    048  +44   -26   0.00   157  -24         0 045.5 / Map / Offsets
2007 04 17 010000 13 11 26.2 +12 31 51   0.017   1.019  156.3  23.4  12.7   96.11    344.9    053  +43   -25   0.00   157  -22         0 046.8 / Map / Offsets
2007 04 17 011500 13 11 00.5 +12 55 06   0.017   1.019  155.8  23.8  12.7   96.42    344.9    058  +41   -24   0.00   156  -20         0 047.8 / Map / Offsets
2007 04 17 013000 13 10 34.7 +13 18 24   0.017   1.019  155.4  24.2  12.7   96.72    344.9    062  +39   -22   0.00   156  -19         0 048.6 / Map / Offsets
2007 04 17 014500 13 10 08.8 +13 41 47   0.017   1.019  155.0  24.6  12.7   97.01    344.9    066  +37   -21   0.00   155  -17         0 049.1 / Map / Offsets
2007 04 17 020000 13 09 42.8 +14 05 14   0.017   1.019  154.6  25.0  12.8   97.28    344.9    070  +35   -19   0.00   155  -15         1 049.4 / Map / Offsets
2007 04 17 021500 13 09 16.7 +14 28 46   0.017   1.019  154.2  25.4  12.8   97.55    345.0    074  +33   -17   0.00   155  -13         1 049.4 / Map / Offsets
2007 04 17 023000 13 08 50.5 +14 52 21   0.017   1.019  153.8  25.8  12.8   97.81    345.0    077  +31   -15   0.00   154  -11         1 049.4 / Map / Offsets
2007 04 17 024500 13 08 24.3 +15 16 00   0.017   1.019  153.4  26.2  12.8   98.06    345.0    081  +28   -13   0.00   154  -09         1 049.1 / Map / Offsets
2007 04 17 030000 13 07 57.9 +15 39 42   0.017   1.019  153.0  26.6  12.8   98.30    345.0    084  +26   -11   0.00   153  -06         1 048.8 / Map / Offsets
2007 04 17 031500 13 07 31.5 +16 03 29   0.017   1.019  152.5  27.0  12.8   98.54    345.0    087  +24   -09   0.00   153  -04         1 048.2 / Map / Offsets
2007 04 17 033000 13 07 05.0 +16 27 18   0.017   1.019  152.1  27.4  12.8   98.76    345.1    091  +22   -06   0.00   152  -02         1 047.6 / Map / Offsets
2007 04 17 034500 13 06 38.4 +16 51 11   0.017   1.019  151.7  27.8  12.8   98.98    345.1    094  +19   -04   0.00   152  +00         1 046.9 / Map / Offsets
2007 04 17 040000 13 06 11.7 +17 15 08   0.017   1.019  151.3  28.3  12.8   99.18    345.1    097  +17   -02   0.00   151  +03         1 046.0 / Map / Offsets
... Suppressed ...
2007 04 17 180000 12 36 37.5 +39 55 19   0.017   1.014  127.4  51.8  13.5   98.01    341.4    260  +48   -02   0.00   122  +03         1 334.4 / Map / Offsets
2007 04 17 181500 12 35 56.4 +40 18 29   0.017   1.014  127.0  52.2  13.5   97.68    341.2    261  +51   -04   0.00   122  +01         1 335.1 / Map / Offsets
2007 04 17 183000 12 35 15.0 +40 41 33   0.017   1.014  126.6  52.6  13.5   97.33    341.0    263  +54   -07   0.00   121  -01         1 336.0 / Map / Offsets
2007 04 17 184500 12 34 33.0 +41 04 31   0.017   1.014  126.2  53.0  13.5   96.98    340.9    265  +57   -09   0.00   121  -04         1 337.0 / Map / Offsets
2007 04 17 190000 12 33 50.7 +41 27 22   0.017   1.014  125.8  53.4  13.6   96.60    340.7    268  +59   -11   0.00   120  -06         1 338.2 / Map / Offsets
2007 04 17 191500 12 33 07.9 +41 50 06   0.017   1.014  125.4  53.8  13.6   96.22    340.6    270  +62   -13   0.00   120  -07         1 339.6 / Map / Offsets
2007 04 17 193000 12 32 24.7 +42 12 43   0.017   1.014  125.0  54.2  13.6   95.82    340.4    272  +65   -15   0.00   119  -09         1 341.2 / Map / Offsets
2007 04 17 194500 12 31 41.0 +42 35 14   0.017   1.014  124.5  54.6  13.6   95.41    340.2    274  +68   -17   0.00   119  -11         1 343.0 / Map / Offsets
2007 04 17 200000 12 30 57.0 +42 57 37   0.017   1.014  124.1  55.0  13.6   94.99    340.1    277  +70   -19   0.00   118  -13         1 345.0 / Map / Offsets
2007 04 17 201500 12 30 12.5 +43 19 53   0.017   1.014  123.7  55.4  13.6   94.56    339.9    280  +73   -21   0.00   118  -15         1 347.2 / Map / Offsets
2007 04 17 203000 12 29 27.6 +43 42 01   0.017   1.014  123.3  55.8  13.7   94.12    339.7    284  +76   -22   0.00   117  -16         1 349.5 / Map / Offsets
2007 04 17 204500 12 28 42.3 +44 04 01   0.017   1.014  122.9  56.2  13.7   93.66    339.6    289  +79   -24   0.00   117  -18         1 352.1 / Map / Offsets
2007 04 17 210000 12 27 56.6 +44 25 54   0.017   1.013  122.6  56.6  13.7   93.20    339.4    296  +81   -25   0.00   116  -19         1 354.7 / Map / Offsets
2007 04 17 211500 12 27 10.6 +44 47 39   0.018   1.013  122.2  57.0  13.7   92.72    339.3    306  +84   -26   0.00   116  -20         1 357.5 / Map / Offsets
2007 04 17 213000 12 26 24.1 +45 09 15   0.018   1.013  121.8  57.4  13.7   92.24    339.1    328  +86   -28   0.00   115  -21         1 000.3 / Map / Offsets
2007 04 17 214500 12 25 37.3 +45 30 44   0.018   1.013  121.4  57.8  13.7   91.75    338.9    009  +87   -29   0.00   115  -22         1 003.1 / Map / Offsets
2007 04 17 220000 12 24 50.0 +45 52 04   0.018   1.013  121.0  58.2  13.8   91.25    338.8    049  +86   -29   0.00   114  -23         1 005.8 / Map / Offsets
2007 04 17 221500 12 24 02.5 +46 13 16   0.018   1.013  120.6  58.5  13.8   90.74    338.6    069  +84   -30   0.00   114  -24         1 008.5 / Map / Offsets
2007 04 17 223000 12 23 14.5 +46 34 19   0.018   1.013  120.2  58.9  13.8   90.22    338.5    080  +81   -30   0.00   113  -24         1 011.1 / Map / Offsets
2007 04 17 224500 12 22 26.2 +46 55 14   0.018   1.013  119.8  59.3  13.8   89.70    338.3    087  +79   -31   0.00   113  -24         1 013.5 / Map / Offsets
2007 04 17 230000 12 21 37.6 +47 16 00   0.018   1.013  119.5  59.7  13.8   89.17    338.2    091  +76   -31   0.00   112  -25         1 015.7 / Map / Offsets
2007 04 17 231500 12 20 48.6 +47 36 38   0.018   1.013  119.1  60.0  13.8   88.64    338.1    095  +74   -31   0.00   112  -25         1 017.7 / Map / Offsets
2007 04 17 233000 12 19 59.3 +47 57 07   0.018   1.013  118.7  60.4  13.9   88.10    337.9    098  +71   -30   0.00   111  -25         1 019.5 / Map / Offsets
2007 04 17 234500 12 19 09.7 +48 17 27   0.018   1.013  118.3  60.8  13.9   87.56    337.8    101  +69   -30   0.00   111  -24         1 021.1 / Map / Offsets
2007 04 18 000000 12 18 19.8 +48 37 39   0.018   1.013  118.0  61.1  13.9   87.02    337.6    104  +66   -29   0.00   110  -24         1 022.5 / Map / Offsets
2007 04 18 001500 12 17 29.5 +48 57 41   0.018   1.012  117.6  61.5  13.9   86.47    337.5    106  +64   -28   0.00   110  -23         1 023.7 / Map / Offsets
2007 04 18 003000 12 16 38.9 +49 17 35   0.018   1.012  117.2  61.9  13.9   85.92    337.4    108  +61   -27   0.00   109  -23         1 024.6 / Map / Offsets
2007 04 18 004500 12 15 48.1 +49 37 20   0.018   1.012  116.9  62.2  13.9   85.37    337.2    110  +59   -26   0.01   109  -22         1 025.4 / Map / Offsets
2007 04 18 010000 12 14 56.9 +49 56 57   0.018   1.012  116.5  62.6  14.0   84.82    337.1    112  +57   -25   0.01   109  -21         1 026.0 / Map / Offsets
2007 04 18 011500 12 14 05.5 +50 16 24   0.018   1.012  116.2  62.9  14.0   84.27    337.0    114  +54   -23   0.01   108  -20         1 026.5 / Map / Offsets
2007 04 18 013000 12 13 13.8 +50 35 43   0.018   1.012  115.8  63.3  14.0   83.71    336.8    116  +52   -22   0.01   108  -18         1 026.8 / Map / Offsets
2007 04 18 014500 12 12 21.8 +50 54 53   0.018   1.012  115.4  63.6  14.0   83.16    336.7    118  +50   -20   0.01   107  -17         1 026.9 / Map / Offsets
2007 04 18 020000 12 11 29.5 +51 13 55   0.018   1.012  115.1  64.0  14.0   82.61    336.6    120  +48   -18   0.01   107  -16         1 026.9 / Map / Offsets
2007 04 18 021500 12 10 37.0 +51 32 48   0.018   1.012  114.7  64.3  14.0   82.06    336.5    122  +46   -17   0.01   106  -14         1 026.8 / Map / Offsets
2007 04 18 023000 12 09 44.1 +51 51 32   0.019   1.012  114.4  64.6  14.1   81.51    336.3    124  +44   -15   0.01   106  -12         1 026.5 / Map / Offsets
2007 04 18 024500 12 08 51.1 +52 10 08   0.019   1.012  114.1  65.0  14.1   80.97    336.2    126  +42   -13   0.01   105  -10         1 026.2 / Map / Offsets
2007 04 18 030000 12 07 57.7 +52 28 35   0.019   1.012  113.7  65.3  14.1   80.43    336.1    128  +40   -10   0.01   105  -09         1 025.8 / Map / Offsets
2007 04 18 031500 12 07 04.1 +52 46 54   0.019   1.012  113.4  65.7  14.1   79.89    336.0    130  +38   -08   0.01   105  -07         1 025.2 / Map / Offsets
2007 04 18 033000 12 06 10.2 +53 05 04   0.019   1.011  113.0  66.0  14.1   79.36    335.9    132  +36   -06   0.01   104  -05         1 024.6 / Map / Offsets
2007 04 18 034500 12 05 16.0 +53 23 06   0.019   1.011  112.7  66.3  14.1   78.83    335.7    134  +34   -04   0.01   104  -03         1 023.9 / Map / Offsets
2007 04 18 040000 12 04 21.6 +53 41 00   0.019   1.011  112.4  66.6  14.2   78.30    335.6    136  +33   -01   0.01   103  -01         1 023.2 / Map / Offsets
... Suppressed ...
2007 04 18 180000 11 00 52.0 +67 01 58   0.023   1.007   96.7  82.0  15.1   54.50    321.4    211  +65   -02   0.03   082  +16         1 336.1 / Map / Offsets
2007 04 18 181500 10 59 24.4 +67 12 32   0.023   1.007   96.4  82.3  15.1   54.07    321.0    208  +66   -04   0.03   082  +14         1 337.4 / Map / Offsets
2007 04 18 183000 10 57 56.2 +67 22 58   0.023   1.007   96.2  82.5  15.1   53.65    320.6    205  +67   -06   0.03   082  +11         1 339.0 / Map / Offsets
2007 04 18 184500 10 56 27.2 +67 33 15   0.023   1.007   96.0  82.7  15.1   53.22    320.2    202  +68   -09   0.03   081  +09         1 340.8 / Map / Offsets
2007 04 18 190000 10 54 57.5 +67 43 24   0.023   1.007   95.7  82.9  15.2   52.79    319.7    198  +69   -11   0.03   081  +07         0 342.9 / Map / Offsets
2007 04 18 191500 10 53 27.2 +67 53 24   0.023   1.007   95.5  83.2  15.2   52.37    319.3    194  +70   -13   0.03   081  +05         0 345.2 / Map / Offsets
2007 04 18 193000 10 51 56.2 +68 03 15   0.023   1.007   95.3  83.4  15.2   51.94    318.9    190  +70   -15   0.03   080  +03         0 347.7 / Map / Offsets
2007 04 18 194500 10 50 24.6 +68 12 58   0.024   1.007   95.1  83.6  15.2   51.51    318.5    185  +70   -17   0.03   080  +01         0 350.4 / Map / Offsets
2007 04 18 200000 10 48 52.4 +68 22 33   0.024   1.006   94.9  83.8  15.2   51.08    318.1    180  +70   -19   0.03   080  -01         0 353.2 / Map / Offsets
2007 04 18 201500 10 47 19.5 +68 31 59   0.024   1.006   94.6  84.0  15.2   50.65    317.7    176  +70   -20   0.03   080  -03         0 356.0 / Map / Offsets
