Table for Asteroid 2006 VV2 - last update March 29, 2007


2006 VV2
15.2360 East
48.7871 North
550m MSL

Source:
http://www.cfa.harvard.edu/iau/MPEph/MPEph.html

Minor Planet Ephemeris Service: Query Results
Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for the long., lat. and alt. you specified.
You have selected suppression of ephemeris data when objects are below, or the sun is above, your local horizon.

-------------------------------------------------------------------------------

2006 VV2

Display all designations for this object

Object is an Arecibo radar target during 2007/03/27-2007/04/03: Astrometry and physical studies requested.

Object is a Goldstone radar target during 2007/03/27-2007/04/03: Astrometry and physical studies requested.

Perturbed ephemeris below is based on 2-opp elements from MPEC 2007-F82. Last observed on 2007 Mar. 28.

Further observations? PHA: None needed at this opposition. 

     K06V02V
-------------------------------------------------------------------------------

Pay attention: Azimuth 180 = North
               Azimuth 270 = East
               Azimuth 000 = South
               Azimuth 090 = West

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion        Object    Sun   Moon                Uncertainty info
            h m s                                                            "/min    P.A.    Azi. Alt.  Alt.  Phase Dist. Alt.    3-sig/" P.A.
2007 03 27 000000 06 11 37.8 +85 12 35   0.047   0.997   87.5  89.8  13.2   14.55    114.7    173  +47   -37   0.63   059  +22         0 028.5 / Map / Offsets
2007 03 27 001500 06 14 15.8 +85 11 03   0.047   0.997   87.5  89.8  13.2   14.63    115.2    173  +47   -37   0.63   059  +19         0 029.3 / Map / Offsets
2007 03 27 003000 06 16 53.1 +85 09 28   0.047   0.997   87.6  89.7  13.2   14.71    115.8    173  +47   -36   0.63   059  +17         0 030.0 / Map / Offsets
2007 03 27 004500 06 19 29.7 +85 07 51   0.047   0.997   87.6  89.7  13.2   14.79    116.3    174  +46   -34   0.63   059  +15         0 030.8 / Map / Offsets
2007 03 27 010000 06 22 05.4 +85 06 11   0.047   0.997   87.7  89.6  13.2   14.87    116.9    174  +46   -33   0.63   059  +13         0 031.6 / Map / Offsets
2007 03 27 011500 06 24 40.4 +85 04 29   0.047   0.997   87.7  89.6  13.2   14.94    117.4    174  +46   -32   0.63   059  +10         0 032.4 / Map / Offsets
2007 03 27 013000 06 27 14.5 +85 02 45   0.047   0.997   87.8  89.5  13.2   15.02    117.9    174  +46   -30   0.64   059  +08         0 033.2 / Map / Offsets
2007 03 27 014500 06 29 47.7 +85 00 58   0.047   0.997   87.8  89.5  13.2   15.09    118.4    174  +46   -28   0.64   059  +06         0 034.0 / Map / Offsets
2007 03 27 020000 06 32 20.0 +84 59 09   0.046   0.997   87.9  89.4  13.2   15.16    118.9    175  +45   -26   0.64   059  +04         0 034.7 / Map / Offsets
2007 03 27 021500 06 34 51.3 +84 57 18   0.046   0.997   87.9  89.4  13.2   15.23    119.4    175  +45   -24   0.64   059  +02         0 035.5 / Map / Offsets
2007 03 27 023000 06 37 21.6 +84 55 25   0.046   0.997   88.0  89.4  13.2   15.30    119.9    175  +45   -22   0.64   059  +00         0 036.3 / Map / Offsets
2007 03 27 024500 06 39 50.9 +84 53 29   0.046   0.997   88.0  89.3  13.2   15.36    120.4    175  +45   -20   0.64   059  -01         0 037.1 / Map / Offsets
2007 03 27 030000 06 42 19.2 +84 51 31   0.046   0.997   88.1  89.3  13.2   15.43    120.9    176  +45   -18   0.64   059  -03         0 037.8 / Map / Offsets
2007 03 27 031500 06 44 46.3 +84 49 32   0.046   0.997   88.1  89.2  13.2   15.49    121.4    176  +44   -16   0.64   059  -05         0 038.6 / Map / Offsets
2007 03 27 033000 06 47 12.4 +84 47 29   0.046   0.997   88.2  89.2  13.1   15.55    121.9    176  +44   -13   0.64   059  -06         0 039.3 / Map / Offsets
2007 03 27 034500 06 49 37.3 +84 45 25   0.046   0.997   88.3  89.1  13.1   15.61    122.3    177  +44   -11   0.64   059  -08         0 040.1 / Map / Offsets
2007 03 27 040000 06 52 01.0 +84 43 19   0.046   0.997   88.3  89.1  13.1   15.66    122.8    177  +44   -09   0.65   059  -09         0 040.8 / Map / Offsets
2007 03 27 041500 06 54 23.5 +84 41 11   0.046   0.997   88.4  89.0  13.1   15.71    123.3    177  +44   -06   0.65   059  -10         0 041.5 / Map / Offsets
2007 03 27 043000 06 56 44.8 +84 39 01   0.046   0.997   88.4  89.0  13.1   15.77    123.7    178  +44   -04   0.65   059  -12         0 042.3 / Map / Offsets
2007 03 27 044500 06 59 04.8 +84 36 48   0.046   0.998   88.5  88.9  13.1   15.82    124.2    178  +44   -01   0.65   059  -13         0 043.0 / Map / Offsets
... Suppressed ...

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion        Object    Sun   Moon                Uncertainty info
            h m s                                                            "/min    P.A.    Azi. Alt.  Alt.  Phase Dist. Alt.    3-sig/" P.A.
2007 03 27 173000 08 27 01.4 +82 03 29   0.041   1.000   91.5  86.2  12.8   18.22    147.7    186  +56   -02   0.70   058  +60         0 072.7 / Map / Offsets
2007 03 27 174500 08 28 11.4 +81 59 37   0.041   1.000   91.5  86.1  12.8   18.32    148.1    185  +56   -05   0.70   058  +62         0 073.1 / Map / Offsets
2007 03 27 180000 08 29 20.6 +81 55 43   0.041   1.000   91.6  86.1  12.8   18.42    148.4    184  +56   -07   0.70   058  +63         0 073.5 / Map / Offsets
2007 03 27 181500 08 30 28.8 +81 51 46   0.041   1.000   91.6  86.0  12.8   18.53    148.8    184  +57   -10   0.70   058  +64         0 074.0 / Map / Offsets
2007 03 27 183000 08 31 36.2 +81 47 47   0.041   1.000   91.7  86.0  12.8   18.63    149.2    183  +57   -12   0.70   058  +64         0 074.4 / Map / Offsets
2007 03 27 184500 08 32 42.7 +81 43 46   0.041   1.000   91.8  85.9  12.8   18.74    149.5    182  +57   -14   0.70   058  +65         0 074.8 / Map / Offsets
2007 03 27 190000 08 33 48.3 +81 39 43   0.041   1.000   91.8  85.8  12.8   18.85    149.9    181  +57   -17   0.71   058  +65         0 075.3 / Map / Offsets
2007 03 27 191500 08 34 53.2 +81 35 37   0.041   1.000   91.9  85.8  12.7   18.97    150.2    180  +57   -19   0.71   058  +64         0 075.6 / Map / Offsets
2007 03 27 193000 08 35 57.3 +81 31 29   0.040   1.000   92.0  85.7  12.7   19.08    150.5    179  +57   -21   0.71   058  +64         0 076.1 / Map / Offsets
2007 03 27 194500 08 37 00.7 +81 27 19   0.040   1.000   92.0  85.7  12.7   19.20    150.8    178  +57   -23   0.71   058  +63         0 076.5 / Map / Offsets
2007 03 27 200000 08 38 03.3 +81 23 06   0.040   1.000   92.1  85.6  12.7   19.32    151.1    177  +57   -25   0.71   058  +62         0 077.0 / Map / Offsets
2007 03 27 201500 08 39 05.2 +81 18 51   0.040   1.000   92.2  85.5  12.7   19.44    151.4    176  +57   -27   0.71   058  +60         0 077.4 / Map / Offsets
2007 03 27 203000 08 40 06.5 +81 14 34   0.040   1.000   92.2  85.5  12.7   19.56    151.7    175  +57   -29   0.71   058  +59         0 077.9 / Map / Offsets
2007 03 27 204500 08 41 07.0 +81 10 15   0.040   1.000   92.3  85.4  12.7   19.68    152.0    174  +57   -30   0.71   058  +57         0 078.2 / Map / Offsets
2007 03 27 210000 08 42 07.0 +81 05 53   0.040   1.000   92.4  85.3  12.7   19.81    152.2    173  +57   -32   0.71   058  +55         0 078.7 / Map / Offsets
2007 03 27 211500 08 43 06.4 +81 01 29   0.040   1.000   92.4  85.3  12.7   19.93    152.5    172  +56   -33   0.71   058  +53         0 079.0 / Map / Offsets
2007 03 27 213000 08 44 05.1 +80 57 03   0.040   1.000   92.5  85.2  12.7   20.06    152.7    171  +56   -35   0.72   058  +51         0 079.4 / Map / Offsets
2007 03 27 214500 08 45 03.3 +80 52 34   0.040   1.000   92.6  85.2  12.7   20.18    152.9    171  +56   -36   0.72   058  +49         0 079.8 / Map / Offsets
2007 03 27 220000 08 46 01.0 +80 48 03   0.040   1.001   92.6  85.1  12.7   20.31    153.1    170  +56   -37   0.72   058  +46         0 080.2 / Map / Offsets
2007 03 27 221500 08 46 58.1 +80 43 31   0.040   1.001   92.7  85.0  12.7   20.44    153.4    169  +55   -37   0.72   058  +44         0 080.7 / Map / Offsets
2007 03 27 223000 08 47 54.7 +80 38 56   0.039   1.001   92.8  85.0  12.7   20.56    153.5    168  +55   -38   0.72   058  +42         0 081.1 / Map / Offsets
2007 03 27 224500 08 48 50.9 +80 34 18   0.039   1.001   92.9  84.9  12.7   20.69    153.7    168  +54   -38   0.72   058  +39         0 081.5 / Map / Offsets
2007 03 27 230000 08 49 46.5 +80 29 39   0.039   1.001   92.9  84.8  12.6   20.81    153.9    167  +54   -39   0.72   058  +37         0 081.9 / Map / Offsets
2007 03 27 231500 08 50 41.7 +80 24 58   0.039   1.001   93.0  84.8  12.6   20.94    154.1    167  +53   -38   0.72   058  +35         0 082.2 / Map / Offsets
2007 03 27 233000 08 51 36.5 +80 20 14   0.039   1.001   93.1  84.7  12.6   21.06    154.2    166  +53   -38   0.72   058  +32         0 082.7 / Map / Offsets
2007 03 27 234500 08 52 30.8 +80 15 28   0.039   1.001   93.1  84.6  12.6   21.19    154.4    166  +52   -38   0.72   057  +30         0 083.0 / Map / Offsets
2007 03 28 000000 08 53 24.7 +80 10 41   0.039   1.001   93.2  84.6  12.6   21.31    154.5    165  +52   -37   0.72   057  +27         0 083.5 / Map / Offsets
2007 03 28 001500 08 54 18.1 +80 05 51   0.039   1.001   93.3  84.5  12.6   21.43    154.7    165  +51   -36   0.73   057  +25         0 083.9 / Map / Offsets
2007 03 28 003000 08 55 11.2 +80 01 00   0.039   1.001   93.4  84.4  12.6   21.55    154.8    165  +51   -35   0.73   057  +23         0 084.2 / Map / Offsets
2007 03 28 004500 08 56 03.9 +79 56 06   0.039   1.001   93.4  84.4  12.6   21.67    155.0    165  +50   -34   0.73   057  +20         0 084.6 / Map / Offsets
2007 03 28 010000 08 56 56.2 +79 51 11   0.039   1.001   93.5  84.3  12.6   21.79    155.1    165  +49   -33   0.73   057  +18         0 085.1 / Map / Offsets
2007 03 28 011500 08 57 48.2 +79 46 13   0.039   1.001   93.6  84.2  12.6   21.90    155.2    164  +49   -31   0.73   057  +16         0 085.5 / Map / Offsets
2007 03 28 013000 08 58 39.8 +79 41 14   0.038   1.001   93.7  84.1  12.6   22.02    155.3    164  +48   -30   0.73   057  +13         0 085.8 / Map / Offsets
2007 03 28 014500 08 59 31.0 +79 36 13   0.038   1.001   93.7  84.1  12.6   22.13    155.4    165  +47   -28   0.73   057  +11         0 086.3 / Map / Offsets
2007 03 28 020000 09 00 21.8 +79 31 10   0.038   1.001   93.8  84.0  12.6   22.24    155.5    165  +47   -26   0.73   057  +09         0 086.3 / Map / Offsets
2007 03 28 021500 09 01 12.3 +79 26 06   0.038   1.001   93.9  83.9  12.6   22.35    155.6    165  +46   -24   0.73   057  +07         0 087.0 / Map / Offsets
2007 03 28 023000 09 02 02.5 +79 21 00   0.038   1.001   94.0  83.9  12.5   22.46    155.7    165  +45   -22   0.73   057  +04         0 087.2 / Map / Offsets
2007 03 28 024500 09 02 52.3 +79 15 52   0.038   1.001   94.1  83.8  12.5   22.56    155.8    165  +45   -20   0.73   057  +02         0 087.5 / Map / Offsets
2007 03 28 030000 09 03 41.8 +79 10 42   0.038   1.001   94.1  83.7  12.5   22.66    155.9    166  +44   -18   0.74   057  +00         0 087.9 / Map / Offsets
2007 03 28 031500 09 04 30.9 +79 05 31   0.038   1.001   94.2  83.6  12.5   22.76    156.0    166  +44   -15   0.74   057  -02         0 088.8 / Map / Offsets
2007 03 28 033000 09 05 19.7 +79 00 19   0.038   1.002   94.3  83.6  12.5   22.86    156.1    167  +43   -13   0.74   057  -04         0 088.8 / Map / Offsets
2007 03 28 034500 09 06 08.1 +78 55 05   0.038   1.002   94.4  83.5  12.5   22.96    156.2    167  +42   -11   0.74   057  -05         0 090.0 / Map / Offsets
2007 03 28 040000 09 06 56.2 +78 49 49   0.038   1.002   94.4  83.4  12.5   23.05    156.2    168  +42   -08   0.74   057  -07         0 090.0 / Map / Offsets
2007 03 28 041500 09 07 44.0 +78 44 32   0.038   1.002   94.5  83.3  12.5   23.14    156.3    168  +41   -06   0.74   057  -09         0 090.0 / Map / Offsets
2007 03 28 043000 09 08 31.4 +78 39 13   0.037   1.002   94.6  83.3  12.5   23.23    156.4    169  +41   -03   0.74   057  -10         0 090.0 / Map / Offsets
2007 03 28 044500 09 09 18.4 +78 33 53   0.037   1.002   94.7  83.2  12.5   23.31    156.5    169  +40   -01   0.74   057  -12         0 090.0 / Map / Offsets
... Suppressed ...

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion        Object    Sun   Moon                Uncertainty info
            h m s                                                            "/min    P.A.    Azi. Alt.  Alt.  Phase Dist. Alt.    3-sig/" P.A.
2007 03 28 173000 09 39 50.4 +73 30 55   0.033   1.004   99.2  78.9  12.1   27.80    165.3    202  +59   -02   0.79   054  +51         0 286.8 / Map / Offsets
2007 03 28 174500 09 40 15.1 +73 24 10   0.033   1.004   99.3  78.8  12.1   27.95    165.5    201  +60   -04   0.79   054  +53         0 287.0 / Map / Offsets
2007 03 28 180000 09 40 39.4 +73 17 23   0.033   1.004   99.4  78.7  12.1   28.11    165.7    200  +61   -07   0.79   054  +55         0 287.3 / Map / Offsets
2007 03 28 181500 09 41 03.5 +73 10 33   0.033   1.004   99.5  78.6  12.1   28.27    165.8    198  +62   -09   0.79   054  +56         0 287.6 / Map / Offsets
2007 03 28 183000 09 41 27.2 +73 03 41   0.033   1.004   99.6  78.5  12.0   28.43    166.0    197  +63   -12   0.79   054  +58         0 287.8 / Map / Offsets
2007 03 28 184500 09 41 50.7 +72 56 46   0.033   1.004   99.7  78.4  12.0   28.60    166.2    195  +64   -14   0.79   054  +59         0 288.1 / Map / Offsets
2007 03 28 190000 09 42 13.9 +72 49 48   0.033   1.004   99.8  78.3  12.0   28.77    166.3    193  +64   -16   0.79   054  +60         0 288.3 / Map / Offsets
2007 03 28 191500 09 42 36.9 +72 42 47   0.033   1.004   99.9  78.2  12.0   28.94    166.4    191  +65   -18   0.79   053  +60         0 288.6 / Map / Offsets
2007 03 28 193000 09 42 59.6 +72 35 44   0.033   1.004  100.0  78.1  12.0   29.11    166.6    189  +66   -21   0.79   053  +61         0 288.9 / Map / Offsets
2007 03 28 194500 09 43 22.1 +72 28 38   0.033   1.004  100.1  78.0  12.0   29.29    166.7    186  +66   -23   0.79   053  +61         0 289.1 / Map / Offsets
2007 03 28 200000 09 43 44.3 +72 21 29   0.033   1.004  100.2  77.9  12.0   29.47    166.8    184  +66   -25   0.80   053  +60         0 289.4 / Map / Offsets
2007 03 28 201500 09 44 06.4 +72 14 17   0.033   1.005  100.3  77.8  12.0   29.65    166.9    181  +67   -27   0.80   053  +60         0 289.6 / Map / Offsets
2007 03 28 203000 09 44 28.2 +72 07 03   0.032   1.005  100.4  77.7  12.0   29.83    167.0    178  +67   -28   0.80   053  +59         0 289.9 / Map / Offsets
2007 03 28 204500 09 44 49.9 +71 59 45   0.032   1.005  100.5  77.6  12.0   30.01    167.1    175  +67   -30   0.80   053  +58         0 290.1 / Map / Offsets
2007 03 28 210000 09 45 11.4 +71 52 25   0.032   1.005  100.6  77.5  12.0   30.19    167.2    172  +66   -32   0.80   053  +57         0 290.4 / Map / Offsets
2007 03 28 211500 09 45 32.8 +71 45 02   0.032   1.005  100.7  77.4  12.0   30.38    167.3    170  +66   -33   0.80   053  +55         0 290.7 / Map / Offsets
2007 03 28 213000 09 45 54.0 +71 37 36   0.032   1.005  100.8  77.3  12.0   30.57    167.4    167  +66   -34   0.80   053  +54         0 290.9 / Map / Offsets
2007 03 28 214500 09 46 15.1 +71 30 07   0.032   1.005  101.0  77.2  11.9   30.75    167.5    164  +65   -35   0.80   053  +52         0 291.2 / Map / Offsets
2007 03 28 220000 09 46 36.1 +71 22 35   0.032   1.005  101.1  77.1  11.9   30.94    167.5    162  +65   -36   0.80   053  +50         0 291.4 / Map / Offsets
2007 03 28 221500 09 46 56.9 +71 15 00   0.032   1.005  101.2  77.0  11.9   31.13    167.6    160  +64   -37   0.80   053  +48         0 291.7 / Map / Offsets
2007 03 28 223000 09 47 17.7 +71 07 23   0.032   1.005  101.3  76.9  11.9   31.32    167.6    158  +63   -38   0.80   052  +46         0 291.9 / Map / Offsets
2007 03 28 224500 09 47 38.3 +70 59 43   0.032   1.005  101.4  76.8  11.9   31.50    167.7    156  +62   -38   0.80   052  +44         0 292.2 / Map / Offsets
2007 03 28 230000 09 47 58.9 +70 52 00   0.032   1.005  101.5  76.7  11.9   31.69    167.7    154  +61   -38   0.80   052  +41         0 292.4 / Map / Offsets
2007 03 28 231500 09 48 19.4 +70 44 14   0.032   1.005  101.6  76.6  11.9   31.88    167.8    153  +60   -38   0.81   052  +39         0 292.7 / Map / Offsets
2007 03 28 233000 09 48 39.9 +70 36 25   0.032   1.005  101.7  76.5  11.9   32.06    167.8    152  +59   -38   0.81   052  +37         0 292.9 / Map / Offsets
2007 03 28 234500 09 49 00.2 +70 28 34   0.032   1.005  101.8  76.4  11.9   32.25    167.8    151  +58   -37   0.81   052  +34         0 293.2 / Map / Offsets
2007 03 29 000000 09 49 20.6 +70 20 40   0.031   1.005  101.9  76.3  11.9   32.43    167.8    150  +57   -37   0.81   052  +32         0 293.4 / Map / Offsets
2007 03 29 001500 09 49 40.9 +70 12 43   0.031   1.005  102.1  76.2  11.9   32.61    167.9    149  +56   -36   0.81   052  +30         0 293.7 / Map / Offsets
2007 03 29 003000 09 50 01.1 +70 04 43   0.031   1.005  102.2  76.1  11.9   32.79    167.9    149  +55   -35   0.81   052  +27         0 293.9 / Map / Offsets
2007 03 29 004500 09 50 21.3 +69 56 41   0.031   1.005  102.3  76.0  11.8   32.97    167.9    149  +53   -34   0.81   052  +25         0 294.2 / Map / Offsets
2007 03 29 010000 09 50 41.5 +69 48 36   0.031   1.005  102.4  75.9  11.8   33.15    167.9    148  +52   -32   0.81   052  +22         0 294.4 / Map / Offsets
2007 03 29 011500 09 51 01.7 +69 40 29   0.031   1.005  102.5  75.8  11.8   33.32    167.9    148  +51   -31   0.81   052  +20         0 294.7 / Map / Offsets
2007 03 29 013000 09 51 21.9 +69 32 19   0.031   1.005  102.6  75.6  11.8   33.50    167.9    149  +50   -29   0.81   051  +17         0 294.9 / Map / Offsets
2007 03 29 014500 09 51 42.0 +69 24 06   0.031   1.006  102.7  75.5  11.8   33.67    167.9    149  +48   -27   0.81   051  +15         0 295.2 / Map / Offsets
2007 03 29 020000 09 52 02.1 +69 15 51   0.031   1.006  102.9  75.4  11.8   33.84    167.9    149  +47   -26   0.81   051  +13         0 295.4 / Map / Offsets
2007 03 29 021500 09 52 22.2 +69 07 34   0.031   1.006  103.0  75.3  11.8   34.00    167.8    149  +46   -24   0.82   051  +10         0 295.7 / Map / Offsets
2007 03 29 023000 09 52 42.3 +68 59 14   0.031   1.006  103.1  75.2  11.8   34.17    167.8    150  +44   -22   0.82   051  +08         0 295.9 / Map / Offsets
2007 03 29 024500 09 53 02.3 +68 50 52   0.031   1.006  103.2  75.1  11.8   34.33    167.8    150  +43   -19   0.82   051  +06         0 296.1 / Map / Offsets
2007 03 29 030000 09 53 22.4 +68 42 27   0.031   1.006  103.3  75.0  11.8   34.49    167.8    151  +42   -17   0.82   051  +03         0 296.4 / Map / Offsets
2007 03 29 031500 09 53 42.5 +68 34 00   0.031   1.006  103.5  74.8  11.8   34.64    167.8    152  +41   -15   0.82   051  +01         0 296.6 / Map / Offsets
2007 03 29 033000 09 54 02.5 +68 25 31   0.031   1.006  103.6  74.7  11.7   34.80    167.8    153  +39   -13   0.82   051  -01         0 296.9 / Map / Offsets
2007 03 29 034500 09 54 22.5 +68 17 00   0.030   1.006  103.7  74.6  11.7   34.95    167.8    154  +38   -10   0.82   051  -03         0 297.1 / Map / Offsets
2007 03 29 040000 09 54 42.5 +68 08 27   0.030   1.006  103.8  74.5  11.7   35.10    167.8    154  +37   -08   0.82   051  -05         0 297.4 / Map / Offsets
2007 03 29 041500 09 55 02.4 +67 59 51   0.030   1.006  103.9  74.4  11.7   35.24    167.8    156  +36   -06   0.82   050  -07         0 297.6 / Map / Offsets
2007 03 29 043000 09 55 22.4 +67 51 13   0.030   1.006  104.1  74.3  11.7   35.39    167.7    157  +35   -03   0.82   050  -09         0 297.8 / Map / Offsets
2007 03 29 044500 09 55 42.3 +67 42 34   0.030   1.006  104.2  74.1  11.7   35.53    167.7    158  +34   -01   0.82   050  -11         0 298.1 / Map / Offsets
... Suppressed ...

Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion        Object    Sun   Moon                Uncertainty info
            h m s                                                            "/min    P.A.    Azi. Alt.  Alt.  Phase Dist. Alt.    3-sig/" P.A.
2007 03 29 173000 10 09 44.1 +59 36 41   0.027   1.008  111.1  67.4  11.3   42.72    172.0    230  +61   -02   0.86   045  +41         0 308.8 / Map / Offsets
2007 03 29 174500 10 09 55.8 +59 26 05   0.027   1.009  111.3  67.3  11.2   42.93    172.1    230  +63   -04   0.86   045  +43         0 309.0 / Map / Offsets
2007 03 29 180000 10 10 07.2 +59 15 25   0.027   1.009  111.4  67.1  11.2   43.15    172.2    230  +64   -07   0.86   044  +45         0 309.2 / Map / Offsets
2007 03 29 181500 10 10 18.5 +59 04 42   0.027   1.009  111.6  67.0  11.2   43.36    172.3    230  +66   -09   0.86   044  +47         0 309.3 / Map / Offsets
2007 03 29 183000 10 10 29.7 +58 53 56   0.027   1.009  111.7  66.9  11.2   43.58    172.4    230  +68   -11   0.86   044  +49         0 309.5 / Map / Offsets
2007 03 29 184500 10 10 40.7 +58 43 06   0.027   1.009  111.9  66.7  11.2   43.80    172.5    229  +70   -14   0.86   044  +50         0 309.7 / Map / Offsets
2007 03 29 190000 10 10 51.6 +58 32 13   0.027   1.009  112.0  66.6  11.2   44.02    172.6    227  +72   -16   0.87   044  +52         0 309.9 / Map / Offsets
2007 03 29 191500 10 11 02.4 +58 21 16   0.027   1.009  112.2  66.4  11.2   44.25    172.7    225  +74   -18   0.87   044  +53         0 310.0 / Map / Offsets
2007 03 29 193000 10 11 13.1 +58 10 16   0.027   1.009  112.3  66.3  11.2   44.48    172.8    222  +76   -20   0.87   044  +54         0 310.2 / Map / Offsets
2007 03 29 194500 10 11 23.7 +57 59 12   0.027   1.009  112.5  66.1  11.2   44.71    172.8    218  +77   -22   0.87   044  +55         0 310.4 / Map / Offsets
2007 03 29 200000 10 11 34.1 +57 48 05   0.026   1.009  112.6  66.0  11.2   44.94    172.9    211  +79   -24   0.87   043  +55         0 310.5 / Map / Offsets
2007 03 29 201500 10 11 44.5 +57 36 55   0.026   1.009  112.8  65.8  11.2   45.17    173.0    203  +80   -26   0.87   043  +56         0 310.7 / Map / Offsets
2007 03 29 203000 10 11 54.8 +57 25 40   0.026   1.009  112.9  65.7  11.1   45.40    173.0    192  +81   -28   0.87   043  +56         0 310.9 / Map / Offsets
2007 03 29 204500 10 12 05.1 +57 14 23   0.026   1.009  113.1  65.5  11.1   45.64    173.1    179  +82   -30   0.87   043  +55         0 311.1 / Map / Offsets
2007 03 29 210000 10 12 15.2 +57 03 01   0.026   1.009  113.2  65.4  11.1   45.87    173.1    165  +81   -31   0.87   043  +55         0 311.2 / Map / Offsets
2007 03 29 211500 10 12 25.4 +56 51 37   0.026   1.009  113.4  65.2  11.1   46.11    173.1    153  +81   -33   0.87   043  +54         0 311.4 / Map / Offsets
2007 03 29 213000 10 12 35.4 +56 40 08   0.026   1.009  113.6  65.1  11.1   46.34    173.2    143  +80   -34   0.87   043  +53         0 311.6 / Map / Offsets
2007 03 29 214500 10 12 45.5 +56 28 36   0.026   1.009  113.7  64.9  11.1   46.57    173.2    136  +78   -35   0.87   042  +52         0 311.7 / Map / Offsets
2007 03 29 220000 10 12 55.5 +56 17 01   0.026   1.009  113.9  64.8  11.1   46.81    173.2    130  +76   -36   0.87   042  +51         0 311.9 / Map / Offsets
2007 03 29 221500 10 13 05.4 +56 05 22   0.026   1.009  114.0  64.6  11.1   47.04    173.2    127  +74   -37   0.87   042  +49         0 312.1 / Map / Offsets
2007 03 29 223000 10 13 15.4 +55 53 39   0.026   1.009  114.2  64.5  11.1   47.27    173.2    124  +73   -37   0.87   042  +47         0 312.2 / Map / Offsets
2007 03 29 224500 10 13 25.3 +55 41 54   0.026   1.009  114.4  64.3  11.1   47.51    173.2    122  +71   -38   0.88   042  +46         0 312.4 / Map / Offsets
2007 03 29 230000 10 13 35.3 +55 30 04   0.026   1.010  114.5  64.1  11.1   47.74    173.2    121  +68   -38   0.88   042  +44         0 312.5 / Map / Offsets
2007 03 29 231500 10 13 45.2 +55 18 11   0.026   1.010  114.7  64.0  11.0   47.96    173.2    120  +66   -38   0.88   042  +42         0 312.7 / Map / Offsets
2007 03 29 233000 10 13 55.2 +55 06 15   0.026   1.010  114.8  63.8  11.0   48.19    173.2    120  +64   -37   0.88   041  +40         0 312.9 / Map / Offsets
2007 03 29 234500 10 14 05.2 +54 54 16   0.026   1.010  115.0  63.7  11.0   48.41    173.2    120  +62   -37   0.88   041  +37         0 313.0 / Map / Offsets
2007 03 30 000000 10 14 15.1 +54 42 13   0.026   1.010  115.2  63.5  11.0   48.64    173.2    120  +60   -36   0.88   041  +35         0 313.2 / Map / Offsets
2007 03 30 001500 10 14 25.1 +54 30 07   0.026   1.010  115.3  63.3  11.0   48.85    173.2    120  +58   -35   0.88   041  +33         0 313.3 / Map / Offsets
2007 03 30 003000 10 14 35.2 +54 17 58   0.026   1.010  115.5  63.2  11.0   49.07    173.1    121  +56   -34   0.88   041  +30         0 313.5 / Map / Offsets
2007 03 30 004500 10 14 45.2 +54 05 46   0.026   1.010  115.7  63.0  11.0   49.29    173.1    122  +53   -33   0.88   041  +28         0 313.7 / Map / Offsets
2007 03 30 010000 10 14 55.3 +53 53 30   0.025   1.010  115.8  62.9  11.0   49.50    173.1    122  +51   -32   0.88   041  +26         0 313.8 / Map / Offsets
2007 03 30 011500 10 15 05.5 +53 41 12   0.025   1.010  116.0  62.7  11.0   49.70    173.1    123  +49   -30   0.88   040  +23         0 314.0 / Map / Offsets
2007 03 30 013000 10 15 15.6 +53 28 50   0.025   1.010  116.2  62.5  11.0   49.91    173.0    124  +47   -29   0.88   040  +21         0 314.1 / Map / Offsets
2007 03 30 014500 10 15 25.9 +53 16 25   0.025   1.010  116.3  62.4  11.0   50.11    173.0    125  +45   -27   0.88   040  +18         0 314.3 / Map / Offsets
2007 03 30 020000 10 15 36.1 +53 03 58   0.025   1.010  116.5  62.2  11.0   50.31    172.9    127  +43   -25   0.88   040  +16         0 314.4 / Map / Offsets
2007 03 30 021500 10 15 46.4 +52 51 28   0.025   1.010  116.7  62.0  10.9   50.50    172.9    128  +41   -23   0.88   040  +13         0 314.6 / Map / Offsets
2007 03 30 023000 10 15 56.8 +52 38 55   0.025   1.010  116.9  61.9  10.9   50.69    172.9    129  +39   -21   0.89   040  +11         0 314.7 / Map / Offsets
2007 03 30 024500 10 16 07.2 +52 26 19   0.025   1.010  117.0  61.7  10.9   50.88    172.8    130  +37   -19   0.89   039  +09         0 314.9 / Map / Offsets
2007 03 30 030000 10 16 17.6 +52 13 40   0.025   1.010  117.2  61.5  10.9   51.06    172.8    132  +35   -17   0.89   039  +06         0 315.0 / Map / Offsets
2007 03 30 031500 10 16 28.1 +52 00 59   0.025   1.010  117.4  61.4  10.9   51.24    172.7    133  +33   -15   0.89   039  +04         0 315.2 / Map / Offsets
